| JUDGE J. CEDRIC SIMPSON (Calendar last updated 03-08-2010) | |||
| Tuesday, January, 12, 2010 | |||
| 09:00 A.M | DR1-10-0000140 | SIGLER, KATHLEEN DEVIN | NON JURY TRIAL POWELL, LLOYD E |
| Monday, March, 08, 2010 | |||
| 08:30 A.M | DR1-09-0001802 | HUGHES, DESHAWN CORDELL | JURY SELECTION HALFON, JESSE S |
| 09:00 A.M | DR1-09-0000182 | CURRAN, JULIA MICHELLE | HEARING POWELL, LLOYD E |
| Tuesday, March, 09, 2010 | |||
| 08:00 A.M | DR1-08-0002071 | ABUKAFF, ODEAH TAHA | HEARING POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000724 | BASHIR, OSMAAN ABDIRAHMAN | SHOW CAUSE VINCENT, MICHAEL J |
| 08:00 A.M | DR1-09-0001709 | BEAUDETTE, SCOTT WHITNEY | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001797 | BEHRENS, ASHLEY RENE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001882 | BENNETT, BRANDON THOMAS | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002504 | BONECUTTER, MARK DANIEL | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR4-09-0000252 | BONECUTTER, MARK DANIEL | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0002061 | BONNER, AKINS CERVANTES III | SENTENCE SCHMIER, JAMES |
| 08:00 A.M | DR1-08-0002628 | BUCHANAN, NATASHA LEANNE | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000418 | BYRD, DEON MIKEL-THOMAS | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001993 | CAMPOS, FRANCISCO DE-JESUS | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002626 | CHO, REBECCA KUULEI | REVIEW |
| 08:00 A.M | DR1-09-0002125 | CHRISTMAN, BRADLEY JOHN | SENTENCE |
| 08:00 A.M | DR1-09-0002081 | CHURCH, STEVEN RAY | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001028 | CORTES, MACKENZIE RENEE | SENTENCE MARGOLIS, LAURENCE |
| 08:00 A.M | DR1-09-0000021 | DAVIS-TALLEY, DELISHA MARIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0002121 | DAZE, NICHOLAS HILTON | SENTENCE |
| 08:00 A.M | DR1-08-0002843 | DUNESKE, BROOKE ANN | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002545 | ESTES, JESSICA LYNN | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001823 | EVANS, ANTOINETTE LATONYA | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0002123 | GODFREY, PETER WILLIAM | SENTENCE BURGOYNE, SHIRLEY J |
| 08:00 A.M | DR1-07-0002858 | GRAHAM, KIELAN ERIC | HEARING POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000627 | GREEN, NESHADA NICOLE | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002317 | HAGEN, BRETT MICHAEL | HEARING SOTIROPOULOS, GEORGE |
| 08:00 A.M | DR1-09-0002074 | HALL, JASON MICHAEL | SENTENCE DALY, JAMES W |
| 08:00 A.M | DR1-07-0002552 | HARRIS, LEANDRE BROOK | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002629 | HUNTER, LACRESHA MONEA-YVETTE | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001154 | IREY, STEPHEN | SHOW CAUSE EASTHOPE, CHRISTOPHER |
| 08:00 A.M | DR4-09-0000747 | IREY, STEPHEN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0003063 | KAHRL, ASHLEY ANN | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000042 | KEYANDWY, JONATHON DOUGLAS | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001134 | KORRI, JEFFREY RICHARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002427 | LAPAN, JESSICA MARIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002791 | LAW, KAREEM JABOR JR | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002617 | LEVERETT, LATOYA ESTER | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002844 | LEVERETT, SHAQUANA JUANITA | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000890 | LEWIS, MARCUS TYRONE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000604 | LEWIS, MARCUS TYRONE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001270 | MARTIN, CHRISTINA KATHLEEN | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001758 | MCCLAIN, DEVANNY LEONARDO | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000224 | MCKINNIS, AMBER RENEE | HEARING POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0003038 | MCMANN, TAWNE RAE | DELAYED SENTENCE |
| 08:00 A.M | DR1-08-0003068 | MICKENS, KAREN ARLINE | HEARING POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001803 | MILLER, ADRIENNE ALDEN | SENTENCE |
| 08:00 A.M | DR1-08-0000780 | MONTOYA, ALEX OSWALDO | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0003037 | MOORE, JORDAN BRANDT | DELAYED SENTENCE |
| 08:00 A.M | DR1-08-0002837 | MORGAN, CHRISTOPHER KNIGHT | DELAYED SENTENCE SIMON, JOSEPH A |
| 08:00 A.M | DR1-08-0001376 | MORRIS, KIERRA NICHOLE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0003071 | MOSES, AUTUMN RENEE | DELAYED SENTENCE MENGESHA, THOMAS A |
| 08:00 A.M | DR1-08-0002688 | MOSLEY, DWAYNE MARTIZ | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0000141 | MUSE, SARA JEANNE | SHOW CAUSE VINCENT, MICHAEL J |
| 08:00 A.M | DR1-08-0002841 | PARKES, XAVIER CLINTON | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002819 | PHIFER, KIRKWOOD LANE | REVIEW ISLEY, G STEWART |
| 08:00 A.M | DR1-09-0001231 | PHIFER, KIRKWOOD LANE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-10-0000221 | RIMER, DAVID ALLEN-JOHNSON | SENTENCE GEHERIN, DANIEL T |
| 08:00 A.M | DR1-09-0001506 | ROBERSON, SHERA EVONNE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR4-09-0000339 | RODRIGUEZ, SANTIAGO ANGELO | SENTENCE |
| 08:00 A.M | DR1-09-0002005 | SAMARCO, CURTIS | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0002062 | SAMARCO, CURTIS JAMES | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002182 | SCHIAVON, ADAM CHRISTOPHER | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0003109 | SCHNEIDER, GREGORY LOUIS | REVIEW |
| 08:00 A.M | DR1-09-0000124 | SCHOENBERGER, TRAVIS MOORE | HEARING POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0000955 | SHAHRESTANI-AZAR, FARNAZ | DELAYED SENTENCE CORRIVEAU, RICHARD J |
| 08:00 A.M | DR1-10-0000222 | SMITH, MATTHEW STERLING | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001674 | STARZEC, HELENA MARIE | DELAYED SENTENCE |
| 08:00 A.M | DR1-09-0002122 | STATON, MILES ANDREW | SENTENCE |
| 08:00 A.M | DR1-09-0001361 | TUBBS, MARTY DEIONTAYE | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002552 | TURK, NICKOLAS MAXWELL | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-09-0001411 | VILLARREAL, HECTOR ADRIEAL | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0000938 | WALTON, ROMELL MARQUAIS | SHOW CAUSE GAZDECKI, MARC J |
| 08:00 A.M | DR1-09-0001948 | WEBB, JACOB DENVER | SENTENCE KUCMIERZ, JASON J |
| 08:00 A.M | DR4-09-0000334 | WELLS, MICHAEL ANTHONY | SENTENCE |
| 08:00 A.M | DR1-09-0002000 | WILSON, DAVID DOUGLAS | SENTENCE POWELL, LLOYD E |
| 11:00 A.M | DR1-09-0000141 | MUSE, SARA JEANNE | HEARING VINCENT, MICHAEL J |
| Wednesday, March, 10, 2010 | |||
| 08:30 A.M | DC2-10-0000333 | IZIREIN, EHI VS. COLE, LATONDRESS | PRETRIAL |
| 08:30 A.M | DC1-10-0000288 | KOVALAK, CAROL VS. DECKER, RACHEL A | PRETRIAL SCHWARTZ, KENNE |
| 08:30 A.M | DC2-10-0000321 | RIVERS EDGE NORT VS. HAYES, CHRISTINE | PRETRIAL FANTERA, DAVID |
| 08:30 A.M | DC1-10-0000305 | TOWN & COUNTRY A VS. DOUGLAS, LARESHA | MOTION-SET ASIDE DEFAULT JDGMT GOROSH, BRUCE M |
| 09:00 A.M | DC1-07-0003316 | ASSET ACCEPTANCE VS. JOHNSON, PAMELA | HEARING DENHOUTEN, DAVI |
| 10:00 A.M | DC1-05-0000287 | ASSET ACCEPTANCE VS. WILLOUGHBY, JOHN | HEARING DENHOUTEN, DAVI |
| 11:00 A.M | DR4-10-0000083 | DEIRALA, JAMES PATRICK | HEARING |
| Thursday, March, 11, 2010 | |||
| 08:30 A.M | DR1-10-0000115 | BAYER, HOLLIE ANN | PRETRIAL |
| 08:30 A.M | DR1-05-0002321 | BILLUPS, FAYVA BERNICE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000303 | BLANCHARD, JENNA FRANCINE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000298 | CLARK, DAVID ROBERT | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 08:30 A.M | DR1-10-0000301 | COLVIN, LORENZO MICHEAL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0001563 | DAVIS, DINESHA MARIE | PRETRIAL |
| 08:30 A.M | DR1-08-0001745 | DAVIS, DINESHA MARIE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001980 | EASLEY-DONAHUE, EARL AARON | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001650 | GRAHAM, DANIEL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000126 | HILL, JAMAL RESHAD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001988 | JUREK, KASSIDY PAUL | ARRAIGNMENT & PRETRIAL VINCENT, MICHAEL J |
| 08:30 A.M | DR1-10-0000304 | KEITA, MORY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000199 | KELLEY, ADDISON ELON | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0001335 | MILLER, SHARON MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001775 | NELMS, PHYLICIA LASHAWN | PRETRIAL |
| 08:30 A.M | DR1-10-0000302 | PATTERSON, DENESA RENEA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001976 | REEVES, QUANTA MICHAEL | PRETRIAL |
| 08:30 A.M | DR1-09-0001180 | SUAREZ, KATRINA CHERYL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000300 | TATE, CALEB JOSHUA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000299 | TAYLOR, JIMMICA LEEAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000198 | TENBROECK, JEFFREY MICHAEL | ARRAIGNMENT & PRETRIAL SIMON, JOSEPH A |
| 08:30 A.M | DR1-09-0001047 | WELLS, TONI MARIE | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR1-10-0000030 | KHAN, RASHIDUL ALAM | ARRAIGNMENT & PRETRIAL |
| 09:30 A.M | DR1-10-0000200 | MCPHERSON, DARIUS AKII | ARRAIGNMENT & PRETRIAL |
| 10:30 A.M | DI1-09-0006480 | CERE, RONALD CARL | FORMAL HEARING VINCENT, MICHAEL J |
| 10:30 A.M | DR1-10-0000024 | MILLER, JOEL ARTHUR | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DI1-09-0005647 | TOVIAVE, JEAN-CLAUDE-SR KODJO | FORMAL HEARING SIZEMORE, ROLLAND |
| 10:30 A.M | DI1-09-0005644 | TOVIAVE, JEAN-CLAUDE-SR KODJO | FORMAL HEARING SIZEMORE, ROLLAND |
| 11:00 A.M | DR1-09-0001092 | REID, RICHARD | REVIEW POWELL, LLOYD E |
| Friday, March, 12, 2010 | |||
| 08:30 A.M | DR1-10-0000260 | AWWAD, RAMIZ MOHAMMAD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000265 | BATEAST, JABBAR A | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0002050 | BEASLEY, MICHAEL MARRION | PRETRIAL WEIPERT, PHILIP J |
| 08:30 A.M | DR1-09-0002051 | BEASLEY, MICHAEL MARRION | PRETRIAL |
| 08:30 A.M | DR1-10-0000234 | BOOTH, AMBERA LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000094 | BOWDRY, BRANDON DENTA | ARRAIGNMENT & PRETRIAL LEGRIS, MICHAEL L |
| 08:30 A.M | DR1-10-0000227 | BRANDENBURG, JENNIFER KAY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000219 | BROOKS, JIMMY JAMAL-JOSEPH | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001956 | BUSH, JASON BRADY | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-06-0002071 | CILC, TINA MARIE | PRETRIAL SMITH, RUSSELL A |
| 08:30 A.M | DR1-06-0002799 | CILC, TINA MARIE | ARRAIGNMENT & PRETRIAL SMITH, RUSSELL A |
| 08:30 A.M | DC1-10-0000492 | DANBURY PARK MAN VS. PARKER, SHARELLE | PRE-HEARING CONFERENCE HERMAN, RICHARD |
| 08:30 A.M | DR1-10-0000257 | DANIEL, CARLTON ARMON | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001933 | DUNN, MISTY NICHOLE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-10-0000479 | EDWARD SUROVELL VS. MCCLAIN, PERCY | PRE-HEARING CONFERENCE CHARD, ROGER B |
| 08:30 A.M | DR1-10-0000176 | ENZENAUER, BOBBY-AL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001132 | FORD, ANTHONY MARCELLE | PRETRIAL |
| 08:30 A.M | DR1-10-0000248 | FOREST, INDIA CHERIE-DONNETTE | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 08:30 A.M | DR1-09-0001790 | FREEMAN, MATTHEW DEMETRIUS | PRETRIAL GOLDSTEIN, DAVID I |
| 08:30 A.M | DR1-10-0000229 | GARDNER, MARIO DARREAL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000232 | GINYARD, TERRANCE DEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000233 | HACKETT, SARAH ROSE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000022 | HAYNES, DAVID ALAN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0002097 | HAYNES, DAVID ALAN | PRETRIAL |
| 08:30 A.M | DR1-10-0000241 | HILL, AUSTIN RANDALL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000092 | HOWELL, LORI LYNN | ARRAIGNMENT & PRETRIAL FANTA, ANDREW L |
| 08:30 A.M | DR1-10-0000160 | HUNTER, DERRICK JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000033 | HUNTER, DERRICK JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000142 | HUNTER, DERRICK JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000239 | IRWIN, DAVID SCOTT | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000226 | JORDAN, CHRISTOPHER SCOTT | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000264 | LEE, RONNIE DARRELL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000044 | LINDOW, ERIC MATTHEW | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000180 | MARKS, KEITH DOUGLAS | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000230 | MARKS, KEITH DOUGLAS | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000263 | MASON, LAWRENCE DAVID JR | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-10-0000494 | MCKINLEY INC/GLE VS. RIDEOUT, GLEN TH | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DR1-10-0000238 | MOORE, BRIDGET ANDREA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0000637 | ORLEMAN, MARC ANTHONY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000246 | REYNOLDS, THIERRY EUGENE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000091 | RICKARD, JAMES ROBERT | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000237 | RUSH, NATALIE ARNETTE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000243 | RYAN, DAROLD BUD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000240 | SHOCKLEY-SWYER, NATASHA ANN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-09-0001555 | SIBBITT, AARON LEE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000244 | STATON, COURTNEY NICHOLE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-10-0000228 | STOCKARD, ROBERT LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-10-0000493 | SYCAMORE MEADOWS VS. CAMPBELL, KRYSTA | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 08:30 A.M | DR1-09-0001704 | TAYLOR, RACHAEL ANN | PRETRIAL |
| 08:30 A.M | DC1-10-0000473 | TCF NATIONAL BAN VS. THOMPSON, ALICE | PRE-HEARING CONFERENCE DEVER, C NICHOL |
| 08:30 A.M | DC1-10-0000478 | THE HAYMAN COMPA VS. BLANKS, SHERWIN | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0000474 | THE HAYMAN COMPA VS. BROWN, ERIC | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0000476 | THE HAYMAN COMPA VS. ELLINGTON, LAURE | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0000477 | THE HAYMAN COMPA VS. HARRINGTON, ANNE | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0000471 | THE HAYMAN COMPA VS. MINER, ELIZA | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0000475 | THE HAYMAN COMPA VS. SHARPLEY, DONTEZ | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DC1-10-0000472 | THE HAYMAN COMPA VS. THAYER, ELIZABET | PRE-HEARING CONFERENCE FINK, JAMES A |
| 08:30 A.M | DR1-09-0002060 | THOMAS, MATTHEW AARON | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DC1-10-0000480 | US BANK NATIONAL VS. FEILLA, MICHAEL | PRE-HEARING CONFERENCE CANVASSER, JASO |
| 08:30 A.M | DR1-09-0000369 | WAIRE, EMMANUEL BRENT JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-10-0000236 | WALSH, JOHN MICHAEL | ARRAIGNMENT & PRETRIAL BAILEY, JOHN R |
| 08:30 A.M | DR1-10-0000231 | WASHINGTON, WILLIE ARTHUR II | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-10-0000495 | WHITTAKER OAKS L VS. MARSHALL, AMANDA | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0000497 | WHITTAKER OAKS L VS. MCDONALD, MICHEL | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0000496 | WHITTAKER OAKS L VS. WOLF, JEANNETTE | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 08:30 A.M | DC1-10-0000503 | ZHOU, ZAIFEI VS. DAVIS, ANDRE | PRE-HEARING CONFERENCE |
| 09:30 A.M | DR1-10-0000252 | BRANDON, DEANDRE CA-VAN | ARRAIGNMENT & PRETRIAL |
| 09:30 A.M | DR1-10-0000099 | GEPNER, CASEY EVAN | PRETRIAL AMBERG, JAMES W |
| 09:30 A.M | DR1-10-0000220 | GRASMAN, MATTHEW HENRY | PRETRIAL MACPHERSON, CARL D |
| 09:30 A.M | DR1-10-0000254 | HARRIS, JAMES LEE | ARRAIGNMENT & PRETRIAL |
| 09:30 A.M | DR1-10-0000253 | HOLMES, LARRY EDWARD JR | ARRAIGNMENT & PRETRIAL |
| 09:30 A.M | DR1-10-0000014 | LOWITZ, VALIANT LOREL | ARRAIGNMENT & PRETRIAL HACKETT, WILLIAM P |
| 09:30 A.M | DR1-10-0000082 | PRIEUR, JASON ROBERT | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 10:30 A.M | DI1-09-0005953 | HINSON, COLLIN JERMAINE | FORMAL HEARING LAND, IVAN L |
| 11:00 A.M | DR1-09-0001098 | CARR, CHELSEA AMANDA | HEARING POWELL, LLOYD E |
| 11:00 A.M | DR1-09-0001098 | CARR, CHELSEA AMANDA | HEARING POWELL, LLOYD E |
| 11:00 A.M | DR1-94-0000778 | PUSTA, PETRU | MOTION FERRIS, DON |
| Monday, March, 15, 2010 | |||
| 09:00 A.M | DR1-09-0001929 | ANUSKIEWICZ, MICHAEL TODD | NON JURY TRIAL POWELL, LLOYD E |
| 09:00 A.M | DC1-09-0001418 | HARGRAVE, RALPH VS. THOMAS, BETTY | NON JURY TRIAL MCCOY, ROBERT I |
| 09:00 A.M | DC2-09-0002269 | PHILLIPS, JACK VS. ALTMAN, ROGER | OTHER FIFELSKI, JAMES |
| 09:00 A.M | DR1-10-0000128 | VAIR, MATTHEW ALBERT | NON JURY TRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-10-0000087 | WORTHY, TEREKA RENNE-DENISE | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DR1-10-0000012 | NELSON, FELISHA JANETTE | NON JURY TRIAL POWELL, LLOYD E |
| 11:00 A.M | DR1-09-0002120 | BAKARICH, STEPHEN FRANCIS | EVIDENTIARY HEARING TANNER, WILSON P |
| 11:00 A.M | DR1-09-0002124 | COHEN, JEREMY MICHAEL | EVIDENTIARY HEARING SIMON, JOSEPH A |
| 11:30 A.M | DR1-10-0000046 | WATERS, YVONNE MARIE | SENTENCE POWELL, LLOYD E |
| Tuesday, March, 16, 2010 | |||
| 09:00 A.M | DR1-09-0001938 | HENDERSON, SASHA DOMINIQUE | NON JURY TRIAL STEPHENS, ROBIN D |
| 11:00 A.M | DR1-09-0001728 | GOODLOW, JUSTIN CHARLES | HEARING POWELL, LLOYD E |
| Wednesday, March, 17, 2010 | |||
| 08:30 A.M | DR1-09-0001899 | ANDERSON, BRANDON TYJAN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-09-0001490 | WALTERS, BRENT ROBERT | ARRAIGNMENT |
| 09:00 A.M | DC1-08-0003786 | DISCOVER BANK VS. NIKOUI, NEDA | NON JURY TRIAL VONALLMEN, KYLE |
| 09:00 A.M | DR1-09-0001409 | SUAREZ, KATRINA CHERYL | NON JURY TRIAL POWELL, LLOYD E |
| 09:00 A.M | DC2-09-0001195 | WEST, CALVIN VS. AT & T | NON JURY TRIAL FINCH, RICHARD |
| 09:00 A.M | DC2-09-0001987 | WEST, CALVIN VS. LOTYCZ, VICTOR | NON JURY TRIAL BETZ, JOHN F |
| 10:00 A.M | DR1-09-0001400 | KHAN, AISHA JAMILA | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DR1-10-0000007 | ROBINSON, BRYANA CHRISTINA | NON JURY TRIAL POWELL, LLOYD E |
| Thursday, March, 18, 2010 | |||
| 09:00 A.M | DR1-07-0001281 | MCCULLOUGH, AMBER NICOLE | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DR1-07-0001381 | BRIDGES, JOHNIE RAY-HOYLE | NON JURY TRIAL HUGGER, F MARK |
| 10:00 A.M | DR1-10-0000018 | BRIDGES, JOHNNY RAY | NON JURY TRIAL HUGGER, F MARK |
| DI1-09-0006429 | BLANTON, EARLENA KAYE | FILE IN MAGISTRATES CHAMBERS | |
| DI1-09-0004779 | FINCH, BRANDON JOE | CLERK'S SENTENCE REVIEW | |
| DI1-09-0004778 | GOODLOW, JUSTIN CHARLES | CLERK'S SENTENCE REVIEW | |
| DI1-09-0006353 | HELMRICH, ERIN VANESSA | FILE IN MAGISTRATES CHAMBERS | |
| DI1-10-0001006 | KONDEK, CHARLES MICHAEL | FILE IN MAGISTRATES CHAMBERS | |
| DR1-10-0000333 | NAJMOWICZ, JEANNINE DESIREE | CLERK'S SENTENCE REVIEW | |
