| JUDGE J. CEDRIC SIMPSON (Calendar last updated 01-05-2009) | |||
| MONDAY JANUARY 5, 2009 | |||
| 08:30 A.M | DR1-08-0001782 | BROWN, ERIC DOUGLAS | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0002597 | BROWNE, EUGENE LLOYD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-07-0000748 | COTES, TRISHA ANN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0002660 | FOSTER, WALTER MCKINLEY JR | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001954 | HURST, JUSTIN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0002643 | KING, CHRISTOPHER RYAN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-07-0001936 | MCMULLEN, ROMEL ALLEN | PRETRIAL |
| 08:30 A.M | DR1-08-0002860 | MILLER, RYAN L | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0002170 | SLADE, JASON MICHAEL | PRETRIAL BAILEY, JOHN R |
| 08:30 A.M | DR1-08-0002552 | TURK, NICHOLAS MAXWELL | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0001507 | WILEY, TAMARA LEANDRA | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-07-0001398 | BANYO, MATTHEW ALAN | PRETRIAL |
| 09:00 A.M | DR1-08-0002389 | BENTLEY, JIMMY KENT | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0002687 | BRADY, MARY LYNN | ARRAIGNMENT & PRETRIAL WHITE, THOMAS A |
| 09:00 A.M | DR1-08-0002265 | CAMPBELL, DEMETRIUS ANTEZ | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0002600 | DURHAM, MUILA FELEISHA | PRETRIAL |
| 09:00 A.M | DR1-08-0001517 | ELLIES, LAVEIL ANDRE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-04-0001557 | HUGHES, DENNIS ROY | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002433 | HUGHES, LISA JEWELL | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-07-0000574 | LATHROP, BRENDAN ALLAN | MOTION POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002791 | LAW, KAREEM JABOR JR | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0001491 | LORE, JEFFREY SCOTT | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0001845 | MAGBREY, ANTONIO E | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-96-0000717 | PATTON, KEVIN MICHAEL | PRETRIAL |
| 09:00 A.M | DR1-08-0002432 | PRESTON, ROBERT JAMES | PRETRIAL |
| 09:00 A.M | DR1-08-0002686 | REBOTTARO, LOUIS EUGENE | ARRAIGNMENT & PRETRIAL MACPHERSON, CARL D |
| 09:00 A.M | DR1-08-0001724 | REED-STAR, DEANGELO DONTA | PRETRIAL |
| 09:00 A.M | DR1-08-0001355 | VANHORN, MARK DAVID | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-03-0003083 | VANLIEW, MARVIN DALE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0002508 | WYATT, DONALD EDWARD | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DI6-08-0012847 | KIELCZEWSKI, KEVIN PATRICK | SENTENCE KIELCZEWSKI, DANIEL G |
| 09:30 A.M | DR1-08-0002837 | MORGAN, CHRISTOPHER KNIGHT | PRETRIAL SIMON, JOSEPH A |
| 10:30 A.M | DR1-08-0002829 | ARNETT, MELVIN BUCKNER JR | NON JURY TRIAL |
| 10:30 A.M | DR1-08-0002574 | HORNBECK, CALVIN GERARD | NON JURY TRIAL MACPHERSON, CARL D |
| 10:30 A.M | DR1-08-0002404 | JONES, DANE EDWARD | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0001757 | NEWBERRY, KEEWAN KINTE | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0002575 | PAGE, GEORGE ANDREW | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DI3-08-0000024 | REBOTTARO, LOUIS EUGENE | FORMAL HEARING MACPHERSON, CARL D |
| 10:30 A.M | DR1-08-0002590 | WEIER, KEITH WAYNE | NON JURY TRIAL OSMENT, JEFFREY S |
| 10:30 A.M | DR1-08-0002556 | ZIRKER, GLENN HARTIN | NON JURY TRIAL SCHWARTZ, KENNETH R |
| 11:00 A.M | DI6-98-0011907 | BATCHELOR, THOMAS PHILLIP | HEARING |
| 11:00 A.M | DR1-08-0001240 | COLLINS, CEDRIC ANTONIO | SENTENCE POWELL, LLOYD E |
| 11:00 A.M | DR1-08-0002777 | COLLINS, CEDRIC ANTONIO | SENTENCE POWELL, LLOYD E |
| 11:00 A.M | DI6-07-0018969 | VAWTERS, CLAUDE | HEARING |
| 11:00 A.M | DI6-07-0018968 | VAWTERS, CLAUDE | HEARING |
| 11:00 A.M | DR1-08-0001415 | WILEY, TAMARA LEANDRA | HEARING POWELL, LLOYD E |
| 11:00 A.M | DR1-05-0002487 | WILLIS, DAVID EARL | HEARING POWELL, LLOYD E |
| TUESDAY JANUARY 6, 2009 | |||
| 08:30 A.M | DC1-08-0003636 | MCKINLEY INC/EVE VS. MARX, REBECCA | PRETRIAL VALVO, KAREN QU |
| 08:30 A.M | DC1-08-0003696 | THE PINES OF CLO VS. NASH-JONES, KEEL | PRETRIAL FANTERA, DAVID |
| 09:00 A.M | DC1-08-0003232 | HINTERMAIER, JOH VS. DONS TOWING | MOTION-SET ASIDE DEFAULT JDGMT |
| 10:00 A.M | DC1-08-0000449 | CREDIT ACCEPTANC VS. SPRATLING, REGDR | SHOW CAUSE OLIVIER, LYNN M |
| 10:00 A.M | DC1-08-0003513 | RIDGEWOOD APARTM VS. WALKER, IVY | PRETRIAL SCHMIDT, GEORGE |
| WEDNESDAY JANUARY 7, 2009 | |||
| 08:00 A.M | DR1-08-0002116 | BAILEY, CARDELL CORNELUIS | SENTENCE BLANK, DANIEL J |
| 08:00 A.M | DI6-98-0011907 | BATCHELOR, THOMAS PHILLIP | SHOW CAUSE |
| 08:00 A.M | DI6-08-0006413 | COOKSON, ROBERT J | SHOW CAUSE |
| 08:00 A.M | DR1-05-0000460 | COUSINO, VIRGIL ARNOLD | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002619 | CRAIG, KENNETH COURTNEY | SENTENCE |
| 08:00 A.M | DR1-08-0001526 | CURRY, JAMES EDWARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0001525 | CURRY, JAMES EDWARD | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DI6-00-0013545 | CURRY, JOHNATHAN RAYNARD | SHOW CAUSE |
| 08:00 A.M | DI6-00-0013548 | CURRY, JOHNATHAN RAYNARD | SHOW CAUSE |
| 08:00 A.M | DR1-07-0002110 | DIDONATO, DANIEL WILLIAM | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DI6-08-0008182 | DIGGINS, JAMESIA | SHOW CAUSE |
| 08:00 A.M | DI6-07-0019230 | DOBBIE, MICHAEL ANTHONY | SHOW CAUSE |
| 08:00 A.M | DI6-08-0006009 | EPPS, DANIEL LEE | SHOW CAUSE |
| 08:00 A.M | DI6-03-0017588 | FAY, JAMES CORNELIUS | SHOW CAUSE |
| 08:00 A.M | DR1-06-0001954 | FIFER, VALERIE JEAN | SHOW CAUSE |
| 08:00 A.M | DR1-08-0003086 | FLY, OWEN TYRELL | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DI6-97-0024319 | GARDNER, WILLIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DI6-97-0024316 | GARDNER, WILLIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DI6-97-0024314 | GARDNER, WILLIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DI6-97-0024317 | GARDNER, WILLIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DI6-96-0018631 | GARDNER, WILLIE | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002337 | GOLL, RUSSELL WALTER | DELAYED SENTENCE |
| 08:00 A.M | DR1-00-0001022 | GREEN, KARL LEON | SHOW CAUSE |
| 08:00 A.M | DI1-00-0000797 | GREENE, KARL LEON | SHOW CAUSE |
| 08:00 A.M | DR1-00-0001309 | GREENE, KARL LEON | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DI6-00-0012091 | GREENE, KARL LEON | SHOW CAUSE |
| 08:00 A.M | DR1-06-0001890 | GUNJAK, DUSTIN MICHAEL | SHOW CAUSE OSMENT, JEFFREY S |
| 08:00 A.M | DR1-07-0002507 | JACKSON, ELDIN RAYMOND II | SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-06-0000238 | JAMES, RODERICK ROBERT | REVIEW |
| 08:00 A.M | DR1-08-0002503 | KITCHEN, DOROTHY MAE | SENTENCE SCHNEIDER, EDWARD A |
| 08:00 A.M | DI6-08-0007663 | KOPA, THEODORE J | SHOW CAUSE |
| 08:00 A.M | DR1-04-0001369 | LEWIS, PATRICK HENRY | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002297 | MORRIS, DANIEL MARTIN | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-08-0002086 | MULZER, ADOLF JR | SENTENCE SIZEMORE, ROLLAND |
| 08:00 A.M | DR1-06-0001564 | MYREE, COLEMAN | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002577 | PADGETT, JOHNATHAN EVAN | DELAYED SENTENCE POWELL, LLOYD E |
| 08:00 A.M | DR1-05-0001510 | PLATA, HECTOR MIRANDA | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DI6-08-0009075 | ROBINSON, ANTONIO | SHOW CAUSE |
| 08:00 A.M | DI6-08-0009074 | ROBINSON, ANTONIO | SHOW CAUSE |
| 08:00 A.M | DI6-08-0008765 | ROBUSTE, SARAH | SHOW CAUSE |
| 08:00 A.M | DI6-08-0008766 | ROBUSTE, SARAH | SHOW CAUSE |
| 08:00 A.M | DR1-08-0000710 | RONQUILLO-BECERRA, PORFIRIO | SHOW CAUSE |
| 08:00 A.M | DI6-07-0018407 | STOCKING, FREDERICK CHARLES | SHOW CAUSE |
| 08:00 A.M | DI6-07-0018969 | VAWTERS, CLAUDE | SHOW CAUSE |
| 08:00 A.M | DI6-07-0018968 | VAWTERS, CLAUDE | SHOW CAUSE |
| 08:00 A.M | DI6-08-0000259 | WILLARD, AMANDA MARIE | SHOW CAUSE |
| 08:00 A.M | DR1-07-0001331 | WILLIAMS, JOEL CHRISTOPHER | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0001283 | WILLIAMS, TALISHA | REVIEW POWELL, LLOYD E |
| 08:00 A.M | DR1-05-0002487 | WILLIS, DAVID EARL | SHOW CAUSE POWELL, LLOYD E |
| 08:00 A.M | DR1-07-0002398 | YANCEY, JENNIFER RENEE | DELAYED SENTENCE ESSAD, ERNEST J |
| 08:30 A.M | DR1-05-0001793 | JOHNSON, CLIFFORD EARL | SHOW CAUSE POWELL, LLOYD E |
| 11:00 A.M | DI1-08-0000182 | GRANT, STEPHANIE RACHELLE | HEARING POWELL, LLOYD E |
| THURSDAY JANUARY 8, 2009 | |||
| 08:30 A.M | DR1-08-0002147 | ALI, HAMSE AHMED | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-07-0000953 | CLARK, JAQUEL TYREE-SHAVONTE | PRETRIAL |
| 08:30 A.M | DR1-08-0002701 | COOK, DAWN MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0002336 | GLAZE, LEA RICHA | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0002729 | MATIAS, GEOBARDO CRUZ | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0003082 | TIBURCIO, ANSELMO REYES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0001415 | WILEY, TAMARA LEANDRA | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002238 | COLSELL, MICHAEL JOHN | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-07-0002401 | CORONA, CARLOS JOSEPH III | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002443 | CORONA, CARLOS JOSEPH III | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002732 | FOSTER, JOSELYN RENA | ARRAIGNMENT & PRETRIAL ISLEY, G STEWART |
| 09:00 A.M | DR1-08-0001685 | HALL, DENNIS GERALD | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-06-0001961 | JACKSON, ERROL ETIENNE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002749 | JONES, DOMANIQUE DENEE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002728 | LAWSON, JENNIFER LEE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002707 | LYTLE, DAVID TODD | PRETRIAL MURRAY, JAMES W |
| 09:00 A.M | DR1-08-0000245 | SEGER, ALLAN KENT | DELAYED SENTENCE CAHILL, DAVID P |
| 09:00 A.M | DR1-08-0002349 | SON, PATRICIA ARLENE | NON JURY TRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002963 | TARITAS, STEPHEN ALDEN | ARRAIGNMENT & PRETRIAL |
| 10:00 A.M | DC1-08-0001349 | FREDERICKS, OHAN VS. JACKSON, SHARON | MOTION COLLIS, STUART |
| 10:00 A.M | DC1-08-0002524 | MAGIERA, MARTIN VS. ALROSE INC | MOTION VICTOR, GARY M |
| 10:30 A.M | DI6-08-0020165 | MITCHELL, JAMES RYAN | FORMAL HEARING LUCAJ, VALENTINA |
| 10:30 A.M | DI6-08-0019500 | MULLEN, THOMAS SCOTT | FORMAL HEARING KELLEY, PETER J |
| 10:30 A.M | DR1-08-0002338 | OLUWADARE, AKINBAMBO | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0001737 | PERKINS, JULIE MICHEL | NON JURY TRIAL ROBERTS, KAREN J DAVI |
| 10:30 A.M | DI6-08-0012186 | PRIESTER, ASIA DOLOROSA | FORMAL HEARING |
| 10:30 A.M | DI6-08-0018143 | STONE TRANSPORT | FORMAL HEARING CANJAR, GARY J |
| 10:30 A.M | DI6-08-0018305 | SULLIVAN, MICHAEL JAMES | FORMAL HEARING CONTI, GUY T |
| 10:30 A.M | DI6-08-0019402 | THOMPSON, JULIE ANN | FORMAL HEARING COLLIS, STUART M |
| 10:30 A.M | DI6-08-0020368 | WALKER, JERRID DANIELD | FORMAL HEARING |
| 10:30 A.M | DI6-08-0018282 | WEBB, BRADLEY WAYNE | FORMAL HEARING AWAD, JOSEPH F |
| 10:30 A.M | DR1-08-0002202 | WILLIAMS, ERIC MICHAEL | NONJURY TRIAL CONTINUED POWELL, LLOYD E |
| 11:00 A.M | DR1-08-0001704 | VOSKOV, STANISLAV | FORMAL HEARING LLOYD, JOSEPH |
| 04:00 P.M | DR1-08-0002628 | BUCHANAN, NATASHA LEANNE | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002626 | CHO, REBECCA KUULEI | SENTENCE |
| 04:00 P.M | DR1-08-0000686 | DAHLBERG, ALEX WAYNE | REVIEW POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002517 | DALTON, SEAN THOMAS | SENTENCE SCHMERBERG, FRED R |
| 04:00 P.M | DR1-08-0001151 | DALTON, SEAN THOMAS | HEARING |
| 04:00 P.M | DR1-07-0002110 | DIDONATO, DANIEL WILLIAM | SHOW CAUSE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002793 | DIEBEL, MATTHEW JOHN | SENTENCE |
| 04:00 P.M | DR1-08-0002525 | DIGGS, GEROY ROBERT-JERMAIN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002733 | ELLICOTT, ERIC EDWARD | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002545 | ESTES, JESSICA LYNN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000128 | FILIMON, DANIEL OVIDIU | REVIEW POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002730 | GOTELAERE, LINDSAY ANN | SENTENCE MARGOSIAN, GARY M |
| 04:00 P.M | DR1-08-0002614 | GREEN, TIFANIE MARIE | SENTENCE |
| 04:00 P.M | DR1-08-0002804 | GROW, ADAM LEE | SENTENCE PERLOS, CHARLES A |
| 04:00 P.M | DR1-08-0002704 | HARTMAN, JORDAN ALAN | SENTENCE SCHMERBERG, FRED R |
| 04:00 P.M | DR1-08-0002530 | HUGHES, DANIEL THOMAS | SENTENCE PALMER, TRACIE D |
| 04:00 P.M | DR1-08-0002689 | KELLY, CHRISTOPHER LAVONTA JR | SENTENCE HARRIS, TABITHA D |
| 04:00 P.M | DR1-08-0002624 | LEE, CORIA ELIZABETH | SENTENCE |
| 04:00 P.M | DR1-08-0002844 | LEVERETT, SHAQUANA JUANITA | SENTENCE |
| 04:00 P.M | DR1-08-0002374 | MERK, CRISTY | SENTENCE GEHERIN, DANIEL T |
| 04:00 P.M | DR1-08-0002778 | MILLER, KAYLA ANN | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002688 | MOSLEY, DWAYNE MARTIZ | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002638 | PACKARD, BURTON WILLIAM | SENTENCE STIMPSON, DAVID MICHAE |
| 04:00 P.M | DR1-08-0002377 | PHILLIPS, CLAIRE ANN | SENTENCE MURRAY, JAMES W |
| 04:00 P.M | DR1-08-0002544 | RAMSEY, CHRISTIE LYNN | SENTENCE RESNICK, BARRY A |
| 04:00 P.M | DR1-07-0001538 | ROBINS, SARAH LYNN | REVIEW POWELL, LLOYD E |
| 04:00 P.M | DR1-07-0001973 | ROBINS, SARAH LYNN | REVIEW POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0000955 | SHAHRESTANI-AZAR, FARNAZ | SENTENCE CORRIVEAU, RICHARD J |
| 04:00 P.M | DR1-08-0002726 | SMITH, MARK DARRYL | SENTENCE |
| 04:00 P.M | DR1-08-0002639 | SPALLINA, JARED BARBER | SENTENCE |
| 04:00 P.M | DR1-08-0002363 | TARITAS, STEPHEN ALDEN | SENTENCE SOTIROPOULOS, GEORGE |
| 04:00 P.M | DR1-08-0002832 | THORNTON, CHARLES HARRY | SENTENCE POWELL, LLOYD E |
| 04:00 P.M | DR1-08-0002618 | TILLAWI, EMAN | SENTENCE HALFON, JESSE S |
| 04:00 P.M | DR1-08-0002847 | TYLUKI, THOMAS MICHAEL | SENTENCE FIFELSKI, JAMES E R |
| 04:00 P.M | DR1-08-0002396 | WOJCIK-ANDREWS, RYAN WILLIAM | REVIEW FIREBAUGH, SAMUEL G |
| FRIDAY JANUARY 9, 2009 | |||
| 08:30 A.M | DR1-08-0003059 | ADKINS, RYAN EDWARD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003077 | ANNISON, VALERIE ELIZABETH | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-08-0003725 | ARBOR WOODS ASSO VS. SELMA, JOYCE | PRE-HEARING CONFERENCE GOROSH, BRUCE M |
| 08:30 A.M | DC1-08-0003726 | ARBOR WOODS ASSO VS. JONES, TODD | PRE-HEARING CONFERENCE GOROSH, BRUCE M |
| 08:30 A.M | DC1-08-0003727 | ARBOR WOODS ASSO VS. JAMES, DEBRA | PRE-HEARING CONFERENCE GOROSH, BRUCE M |
| 08:30 A.M | DC1-08-0003728 | ARBOR WOODS ASSO VS. HUGAN, FELICIA | PRE-HEARING CONFERENCE GOROSH, BRUCE M |
| 08:30 A.M | DC1-08-0003729 | ARBOR WOODS ASSO VS. GREENE, GERALD | PRE-HEARING CONFERENCE GOROSH, BRUCE M |
| 08:30 A.M | DC1-08-0003730 | ARBOR WOODS ASSO VS. FRANTZ, ALEX | PRE-HEARING CONFERENCE GOROSH, BRUCE M |
| 08:30 A.M | DC1-08-0003731 | ARBOR WOODS ASSO VS. BERRYHILL, TONI | PRE-HEARING CONFERENCE GOROSH, BRUCE M |
| 08:30 A.M | DC1-08-0003732 | ARBOR WOODS ASSO VS. STEWART, CHERYL | PRE-HEARING CONFERENCE GOROSH, BRUCE M |
| 08:30 A.M | DR1-08-0003076 | ATKINS, ANDREW ARRON-DARNELL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-08-0003686 | BANK OF NEW YORK VS. MAHARAJ, PRAKASH | PRE-HEARING CONFERENCE SCODELLER, RAYM |
| 08:30 A.M | DR1-08-0003058 | BARNDT, SHAWN ALLEN | PRETRIAL SIMON, JOSEPH A |
| 08:30 A.M | DC1-08-0003777 | BEKA MANAGEMENT- VS. FLORA, MARIA | PRE-HEARING CONFERENCE SCHNEIDER, LISA |
| 08:30 A.M | DR1-08-0003079 | BROWN, JAMES COREY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0002399 | CALDWELL, VAN-LEER CARL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003069 | CALLARINO, BIANCA LYNN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0002848 | CRETSINGER, TIMOTHY THOMAS | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR1-08-0003060 | DAMPIER, ALISHA RENEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003075 | EDWARDS, JAMES ELVIN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003067 | FERRELL, CHARLES EZRA II | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0000554 | FILIMON, PHILIP | PRETRIAL |
| 08:30 A.M | DR1-08-0003081 | FLORIAN, BRYAN DEAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003072 | FRANKLIN, DEONCO DESHAWN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003062 | GARDNER, BRANDON MICHAEL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0002228 | HALL, BRIAN ANTHONY | PRETRIAL |
| 08:30 A.M | DR1-08-0003066 | HILL, DENISHA DESHAWN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003065 | HUDSON, LESHAWNTAE MONIQUE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-08-0003776 | INDYMAC BANK FSB VS. TRENT, PATRICIA | PRE-HEARING CONFERENCE GLASER, RONALD |
| 08:30 A.M | DR1-08-0003063 | KAHRL, ASHLEY ANN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003073 | KIM, EUN JUNG | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DC1-08-0003778 | LEXINGTON CLUB A VS. RICHARDSON, ALEX | PRE-HEARING CONFERENCE KRASNOFF, MARGA |
| 08:30 A.M | DR1-08-0003070 | LUCKETT, TERRENCE THIRKIELD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003068 | MICKENS, KAREN ARLINE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0002455 | MOFFAT, ANTHONY DALE JR | PRETRIAL |
| 08:30 A.M | DR1-08-0003071 | MOSES, AUTUMN RENEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0003078 | ORTIZ, GERARDO CONTRERAS | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-08-0002752 | RILEY, JONATHON MICHAEL | PRETRIAL |
| 08:30 A.M | DR1-08-0003064 | SAULUS, MARK ALLAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR1-06-0002853 | VASQUEZ, PEDRO HERNANDEZ | PRETRIAL |
| 08:30 A.M | DR1-08-0003080 | WEBB, KELLY JEAN | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 08:30 A.M | DC1-08-0003768 | ZAHRAIE, JAMES VS. VEAZEY, MIKE | PRE-HEARING CONFERENCE |
| 09:00 A.M | DR1-05-0000714 | BIRO, CASSANDRA ANN | ARRAIGNMENT & PRETRIAL BUSCHMOHLE, ROBERT C |
| 09:00 A.M | DR1-08-0002773 | CARLSON, NICOLE LEIGH | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR1-08-0002054 | HENDERSON, IESHA MONIQUE | PRETRIAL HARRIS, TABITHA D |
| 09:00 A.M | DR1-03-0003810 | LAWSON, JENNIFER LEE | ARRAIGNMENT & PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-08-0002631 | MEADOWS, JOHN GERALD | ARRAIGNMENT & PRETRIAL DART, DAVID J |
| 09:00 A.M | DR1-05-0002389 | SANDERS, LEON | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR1-03-0003309 | WASHINGTON, PAMELA JEAN | PRETRIAL POWELL, LLOYD E |
| 10:30 A.M | DI6-08-0020594 | C&S TRUCKING SERVICES LLC | FORMAL HEARING |
| 10:30 A.M | DR1-08-0001995 | HENDRICKSON TRUCKING | NON JURY TRIAL HENDRICKSON, THOMAS J |
| 10:30 A.M | DR1-08-0002727 | KOSARUE, SHELLEY | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR1-08-0002090 | LOCKARD, JUSTIN ORLANDO | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DI6-08-0018930 | MEADOWS, JOHN GERALD | FORMAL HEARING |
| 10:30 A.M | DI6-08-0017554 | MOFFAT, ANTHONY DALE JR | FORMAL HEARING |
| 10:30 A.M | DI6-08-0019904 | OTTENWESS, DAVID MARK | FORMAL HEARING OTTENWESS, DAVID M |
| 10:30 A.M | DR1-08-0002587 | PEGOUSKIE, KYLIE ANN | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DI1-08-0000821 | ROSS, KENNETH JAMES JR | FORMAL HEARING |
| 10:30 A.M | DI6-08-0019881 | WEILER, DANIEL JAY | FORMAL HEARING WEILER, WILLIAM S |
| 11:00 A.M | DR1-08-0002497 | FARMER, JOHN TRAVIS | HEARING POWELL, LLOYD E |
| 11:00 A.M | DR1-08-0002229 | FARMER, JOHN TRAVIS | HEARING POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0001373 | ABDO, STEVEN FRANK | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0002499 | BURKS, MARY LENNETT | FINAL SETTLEMENT HARRIS, TABITHA D |
| 01:30 P.M | DR1-08-0002506 | CANADA, SALONDA KLEENYA | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0002801 | CROLL, TIMOTHY ROBERT | FINAL SETTLEMENT |
| 01:30 P.M | DR1-08-0002496 | DUMM, JEFFREY MICHAEL | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0002800 | FOWLKES, CARMEN RENEE | FINAL SETTLEMENT POWELL, LLOYD E |
| 01:30 P.M | DR1-08-0002629 | HUNTER, LACRESHA MONEA-YVETTE | FINAL SETTLEMENT POWELL, LLOYD E |
