| MAGISTRATE CAMILLE T. HORNE Cases heard at the Service Center (Calendar last updated 06-28-2010) | |||
| Monday, June, 28, 2010 | |||
| 08:30 A.M | DI1-10-0002265 | ANDERSON, DAVID RAYMOND | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002468 | CARCHIO, MATTHEW BRIAN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0003041 | GALLATIN, MICHAEL ANTHONY | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0001885 | JONES, STEVEN ROBERT | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002197 | NGUYEN, DUNG HANH | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002409 | NICHOLS, JOSHUA RYAN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002386 | PRITCHETT, ANGELO BERNARD | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002846 | RAO, SHILPA KRISHNA | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002899 | RODRIQUEZ, CARLOS ANTHONY | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0001631 | SHEN, WEIDIAN CHARLES | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0003043 | TAO, XIAO-LING | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0001478 | TAYLOR, BEVERLY ANN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002994 | THOMAS, EARL GLANTON | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0003219 | WOODALD, WALTER MICHAEL | INFORMAL HEARING |
| 12:30 P.M | DC1-10-0001273 | AKINS, RAYMUND C VS. BRADBURY, CALVIN | |
| 12:30 P.M | DC1-10-0001112 | BURNS, THOMAS A VS. SYCAMORE MEADOWS | |
| 12:30 P.M | DC1-10-0001144 | MATHEWS, KASEY VS. CARTER, MONICA | |
| 12:30 P.M | DC1-10-0001152 | QUICKCASH PAYDAY VS. GREGGS, MICHELLE | |
| 12:30 P.M | DC1-10-0000831 | QUICKCASH PAYDAY VS. AVILA, UMBERTO | |
| 12:30 P.M | DC1-10-0000832 | QUICKCASH PAYDAY VS. JOHNSON, MARGARE | |
| Tuesday, June, 29, 2010 | |||
| 08:30 A.M | DI1-10-0001962 | FREEMAN, ROBERT EUGENE | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002480 | GAO, SHAN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002380 | GLENN, JACK LEE | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002894 | HAMILTON, VIC POWELL JR | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002905 | HILL, SHAYNA LA-NET | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002233 | LARKIN, EUGENE STANFORD | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0002135 | STEFFES, TONNI ANN | INFORMAL HEARING |
| 08:30 A.M | DI1-10-0001684 | WELLS, RODRICK DAVID | INFORMAL HEARING |
| Wednesday, June, 30, 2010 | |||
| 08:30 A.M | DR1-09-0001825 | HUGHES, DEANDRE RAMON | ARRAIGNMENT |
| 08:30 A.M | DR1-10-0000370 | LEONARD, DION MARSHAUN JR | ARRAIGNMENT |
| DI1-10-0001745 | TERRY, MICHAEL EDWARD | CLERK'S SENTENCE REVIEW | |
| DI1-10-0001744 | TERRY, MICHAEL EDWARD | CLERK'S SENTENCE REVIEW | |
| DI1-10-0001950 | WAINEO, DANIEL ROBERT | CLERK'S SENTENCE REVIEW | |
| Wednesday, July, 07, 2010 | |||
| DI1-09-0005541 | PARTINGTON, MATTHEW S | FILE IN MAGISTRATES CHAMBERS | |
| Friday, July, 09, 2010 | |||
| 11:00 A.M | DC1-09-0003156 | TCF NATIONAL BAN VS. KAUSE, STEVEN AN | PRETRIAL SAFRAN, KENNETH |
| 01:30 P.M | DC1-07-0003003 | AUTOMOTIVE FEDER VS. BENJAMIN, MILLAG | HEARING-DISCOVERY SUBPOENA |
| 01:30 P.M | DC1-10-0000708 | BRUCE, TAMMY VS. PATRICK, CHERIE | MOTION-SET ASIDE DEFAULT JDGMT |
| DI1-10-0002656 | DEKEMA, RUSSELL EDWARD | CLERK'S SENTENCE REVIEW | |
| DI1-10-0001811 | HARWOOD, BOB F | CLERK'S SENTENCE REVIEW | |
| DI1-10-0003128 | WILLIAMS, MICHAEL LONZO | FILE IN MAGISTRATES CHAMBERS | |
