| MAGISTRATE CAMILLE T. HORNE Cases heard at the Service Center (Calendar last updated 01-05-2009) | |||
| WEDNESDAY JANUARY 7, 2009 | |||
| 08:30 A.M | DR1-08-0002810 | BURKE, DONALD J | INFORMAL HEARING |
| 08:30 A.M | DR1-08-0003089 | FOLEY, MATTHEW LENN | ARRAIGNMENT |
| 08:30 A.M | DI1-08-0000758 | MITCHELL, CORY DAVID | INFORMAL HEARING |
| 08:30 A.M | DR1-07-0002652 | VANVLEET, CARL ANTHONY | ARRAIGNMENT |
| THURSDAY JANUARY 8, 2009 | |||
| 09:00 A.M | DI1-08-0000938 | BAKER, THURMAN | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000950 | BOBO, THOMAS MICHAEL | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000933 | BROWNING, KEVIN LAMAR | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000936 | GARDNER, JAMAR THERON | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000945 | GARDNER, KEON DARNELL | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000939 | HALE, DANA JOSEPH | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000941 | HALL, DENNIS GERALD | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000934 | HALTON, JOSEPH | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000942 | JOHNSON, GEORGE WALKES | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000949 | LEE, DONALD ROBERT | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000947 | MARTIN, ANDREA LYNN | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000931 | MEZO, STEVEN MICHAEL | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000932 | MORALES, JESSENIA | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000929 | RAY, SONIA ROSE | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000937 | ROBINSON, SHAWNTAL CURSHAWN | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000930 | ROBISON, KIRK ALLEN | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000940 | ROLL, RONALD KEITH JR | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000944 | STEWART, MARCUS HOWARD | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000946 | STREETER, MICHELE LYNN | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000928 | WALKER, TONY RAMONE | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000935 | WILSON, YALANA TEMYR | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000951 | YONKIN, JOSHUA JAMES | INFORMAL HEARING |
| FRIDAY JANUARY 9, 2009 | |||
| 12:30 P.M | DC1-08-0003220 | ANN ARBOR FINANC VS. HUGAN, VALENIE | |
| 12:30 P.M | DC1-08-0003224 | APPROVED CASH AD VS. PAGE, PANIEKA | |
| 12:30 P.M | DC1-08-0003225 | APPROVED CASH AD VS. MANN, CHRISTA | |
| 12:30 P.M | DC1-08-0003226 | APPROVED CASH AD VS. HALL, SEIKO | |
| 12:30 P.M | DC1-08-0003227 | APPROVED CASH AD VS. FRAME, LESLIE | |
| 12:30 P.M | DC1-08-0003228 | APPROVED CASH AD VS. RATLIFF, JERRY | |
| 12:30 P.M | DC1-08-0003255 | BLANKENSHIP, TRO VS. WERKSMA, TIM | |
| 12:30 P.M | DC1-08-0003327 | CITIFINANCIAL VS. PATE, SAMANTHA | |
| 12:30 P.M | DC1-08-0003221 | COMMUNITY DRIVEN VS. HALL, ALISSA A | |
| 12:30 P.M | DC1-08-0003222 | COMMUNITY DRIVEN VS. PICKETT, JIMMIE | |
| 12:30 P.M | DC1-08-0003312 | MARTEL, LESLIE P VS. HOLLYWOOD SOUNDS | |
| 12:30 P.M | DC1-08-0003169 | QUICKCASH PAYDAY VS. WEATHERSPOON, DE | |
| 12:30 P.M | DC1-08-0003230 | TRUITT, MAUREEN VS. HUGHES, BRUCE | |
| 01:00 P.M | DC1-08-0002386 | SCOTT, BETTY VS. HALL, MICHELLE | SHOW CAUSE |
| 01:30 P.M | DC1-08-0001663 | CAPITAL ONE BANK VS. CONSTANTINE, ANG | SETTLEMENT CONFERENCE VONALLMEN, KYLE |
| 01:30 P.M | DC1-08-0002834 | CARTER, SUNITE VS. EVERGREEN APARTM | HEARING-SMALL CLAIMS |
| 01:30 P.M | DC1-08-0001636 | CITIBANK (SOUTH VS. KUSISTO, MICHAEL | SETTLEMENT CONFERENCE VONALLMEN, KYLE |
| 01:30 P.M | DC1-08-0001252 | COMMUNITY FINANC VS. WEBB, MICHAEL | SETTLEMENT CONFERENCE XUEREB, JOSEPH |
| 01:30 P.M | DC1-08-0002208 | FORD MOTOR CREDI VS. PILKINGTON, CHRI | SETTLEMENT CONFERENCE VONALLMEN, KYLE |
| 01:30 P.M | DC1-08-0002794 | GRIFFIN, CHARLEY VS. THE PINES OF CLO | MOTION |
| 01:30 P.M | DC1-07-0000806 | LAKEVIEW ESTATES VS. WOODS, MICHAEL | SHOW CAUSE LINTON, MARK A |
| 01:30 P.M | DC1-08-0002524 | MAGIERA, MARTIN VS. ALROSE INC | SETTLEMENT CONFERENCE VICTOR, GARY M |
| 01:30 P.M | DC1-08-0002417 | QUICKCASH PAYDAY VS. SHANKLIN, ANNIE | HEARING-SMALL CLAIMS |
| 01:30 P.M | DC1-08-0001353 | QUICKCASH PAYDAY VS. WILSON, STEVEN | HEARING-SMALL CLAIMS |
| WEDNESDAY JANUARY 14, 2009 | |||
| 08:30 A.M | DR1-08-0003123 | ABDELJABER, MOHAMAD | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0003097 | BRANDON, WENKELL BERNARD | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0003090 | EATON, SEAN MICHAEL | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0000603 | GARCIA, ASHLEY ANN | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0003127 | LUARK, KYLE CHRISTOPHER | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0003098 | ODOM, ALANAE DENISE | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0003091 | SHAFER, STEVEN CHRISTOPHER | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0003092 | SMITH, DEREK MICHAEL | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0003093 | SPEAKS, JEFFREY VIRGIL | ARRAIGNMENT |
| 08:30 A.M | DR1-08-0003107 | WATSON, PRESCOTT MATHIS | ARRAIGNMENT |
| THURSDAY JANUARY 15, 2009 | |||
| 08:30 A.M | DR1-08-0003128 | RODRIGUEZ, JOSE ANTONIO | ARRAIGNMENT |
| 09:00 A.M | DI1-09-0000025 | ARMSTEAD, TONY OLIVER | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000026 | ATKINS, DEJUAN LORENZO | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000961 | AVEY, JOHN DESSIE | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000024 | BARNES, JULIET | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000019 | BEVERLY, JERMAINE JERMICAH | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000965 | BROOKS, MONTEZ ANTONIO JR | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000968 | BROWN, DAVID LEE | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000022 | BROWN, RONALD KEITH | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000954 | COBB, JASON ADAM | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000970 | CUNEGIN, NEERA A | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000760 | DARBY, GLENN TYRONE | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000967 | EMERSON, EVAN JAMES | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000952 | GINYARD, JERRY ALLEN | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000006 | GRESKY, MICHAEL PAUL | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000957 | HALIMON, JESSE JUNION | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000969 | HALTON, JOSEPH | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000014 | HANELL, ROBERT EDWARD | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000964 | HARRIS, ADAM LEE | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000021 | HEATH-SCHROCK, DIANE GAY | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000017 | JACKSON, SHAMIKA CHIANTIA | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000003 | JEAN-PAUL, BEETHOVEN | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000008 | JOHNSON, ANTHONY LAWRENCE | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000959 | JOHNSTON, DONALD FRANKLIN | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000737 | MCCURE, CARY EDWARD | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000966 | MCGEHEE, JEFF LEE | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000013 | MILNER, MARC ANTHONY | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000958 | MOON, DEMETRIUS TERRY | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000963 | MURPHY, LAMARR FRANKLIN | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000016 | OWENS, MARQUES ARTERRAL | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000953 | PROVOST, DORAN PATRICK | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000007 | PRYOR, OMAR STEPHEN | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000955 | ROBINSON, TERRENCE DERICK | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000010 | ROBISON, OWNEN NATHANIEL | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000004 | ROY, SONIA ROSE | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000012 | SAMS, SAMUEL LEMOUNT | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000023 | SANDERS, LEON NMN | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000020 | SINK, JONATHAN CLARE | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000009 | SMITH, MARKETTA YVETTE | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000960 | STEVENSON, DWAYNE DEMARKO | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000956 | TAYLOR, KEVIN WESLEY | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000002 | VANDYKEN, PAIGE MARTIN | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000005 | VINSON, STACIE NICOLE | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000015 | WALKER, LAWRENCE MICHAEL | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000011 | WILBURN, JUSTIN RILEY | INFORMAL HEARING |
| 09:00 A.M | DI1-09-0000018 | WILLIAMS, MICHAEL ANDRAJ | INFORMAL HEARING |
| 09:00 A.M | DI1-08-0000962 | WINFREY-TIBBS, ANGELA ELISE | INFORMAL HEARING |
| FRIDAY JANUARY 16, 2009 | |||
| 12:30 P.M | DC1-08-0003366 | APPROVED CASH AD VS. WILLIAMS, GINA | |
| 12:30 P.M | DC1-08-0003367 | APPROVED CASH AD VS. MINTER, LAVERTE | |
| 12:30 P.M | DC1-08-0003368 | APPROVED CASH AD VS. CAMPBELL, BRION | |
| 12:30 P.M | DC1-08-0003369 | APPROVED CASH AD VS. FREEMAN, TANIKA | |
| 12:30 P.M | DC1-08-0003370 | APPROVED CASH AD VS. THOMPSON, KIMBER | |
| 12:30 P.M | DC1-08-0003328 | COMMUNITY DRIVEN VS. MITCHELL, WALTER | |
| 12:30 P.M | DC1-08-0003329 | COMMUNITY DRIVEN VS. FIELDS, CHARISSA | |
| 12:30 P.M | DC1-08-0003557 | MORERUD, CHARLES VS. FEARER, MIKE | |
| 12:30 P.M | DC1-08-0003455 | PROGRESSIVE DENT VS. WALDBRIDGE, BETH | |
| 12:30 P.M | DC1-08-0003315 | SCHOENFELD, REBE VS. KESHIVARZI, NEPT | |
| 12:30 P.M | DC1-08-0003558 | SMITH, CINDY VS. DTE ENERGY | |
| 01:00 P.M | DC1-08-0002402 | COMMUNITY DRIVEN VS. JOHNSON, CONSTAN | HEARING-DISCOVERY SUBPOENA |
| 01:00 P.M | DC1-05-0002755 | LAKEVIEW ESTATES VS. SUMMERHILL, GAIL | HEARING-DISCOVERY SUBPOENA FREATMAN, ELLIS |
| 01:00 P.M | DC1-08-0001259 | THE TILE SHOP LL VS. WILLIAMS HOME SE | HEARING-DISCOVERY SUBPOENA |
| 01:30 P.M | DC1-07-0003113 | BENEFICIAL MI IN VS. HALL, GARY F | SETTLEMENT CONFERENCE OLCESE, MICHAEL |
| 01:30 P.M | DC1-08-0002744 | JADIDNOURI, AFSH VS. LAYSON, CRAIG S | HEARING-SMALL CLAIMS |
| 01:30 P.M | DC1-08-0002663 | PREMIER FINANCIA VS. MARSH, MARC STEP | SETTLEMENT CONFERENCE NICKERSON, MICH |
| 01:30 P.M | DC1-08-0002163 | QUICKCASH PAYDAY VS. WILLIAMS, DIAN | HEARING-SMALL CLAIMS |
| 01:30 P.M | DC1-08-0002028 | QUICKCASH PAYDAY VS. TUBBS, TERESA | HEARING-SMALL CLAIMS |
