| JUDGE KIRK W. TABBEY (Calendar last updated 01-05-2009) | |||
| MONDAY JANUARY 5, 2009 | |||
| 08:30 A.M | DR2-07-0002299 | ATKINS, DYKE CORDEL | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0000964 | BRUMFIELD, TROY ALEXANDER | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001707 | BRUMFIELD, TROY ALEXANDER | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001706 | BRUMFIELD, TROY ALEXANDER | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001900 | BRUMFIELD, TROY ALEXANDER | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002533 | BRUMFIELD, TROY ALEXANDER | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-05-0001536 | COWARD, SHAWNTALISE CHARMAN | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR2-06-0002010 | EASLEY, BENNIE LAMONT | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001223 | FORTUNE, BRANDEN LAMAR | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR2-07-0002880 | GLENN, REGINALD WILSON | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-04-0002612 | HARRIS, TAROE C | SHOW CAUSE |
| 08:30 A.M | DR2-07-0002598 | MCINTYRE, WARREN PAUL | SENTENCE |
| 08:30 A.M | DR2-08-0000180 | MULLINS, AARON LEE ANTHONY | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0002802 | BRANDON, JAMARR ANTWUAN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001667 | CASEY, MARQUIS RAYMOND | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0000999 | DUGAS, JESSICA RENEE | DELAYED SENTENCE WASHINGTON, STACEY M |
| 09:00 A.M | DR2-07-0001728 | GARRISON, GREGORY KEITH | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001791 | HENSLEY, HUBERT RONALD | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0001772 | HOLLEY, KAYLA FAITH-OLGA | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0002175 | JOHNSON, CLIFFORD EARL | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001780 | LEATH, KEELA CHANTAE | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0002200 | MINTER, LAVERTE RONDALE | SENTENCE MULLINS, RAYMOND G |
| 09:00 A.M | DR2-07-0001933 | PAUL, JOHNNY RAYSHAWN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0002152 | PAYNE, SANITA DEANNE | SHOW CAUSE |
| 09:00 A.M | DR2-08-0000211 | WILLIAMS, TRAVIS RAYMOND | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000389 | COLEMAN, MARIO | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0001484 | COOK, VELOISE RAMONA | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000408 | DIXON, SAMIA LYNN | SHOW CAUSE |
| 09:30 A.M | DR2-08-0000726 | DOTSON, JAMES ALFRED | SHOW CAUSE |
| 09:30 A.M | DR2-06-0001119 | GARDNER, CHARLOTTE LEANEA | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001371 | GOREE, KIMBLEY MARIE | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0000715 | GRANT, STEPHANIE RACHELLE | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000421 | GRISHAM, ASHLIE LURITA | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0000040 | JAMES, JASON EUGEN | SHOW CAUSE |
| 09:30 A.M | DR2-06-0000002 | JAMES, JASON EUGENE | SHOW CAUSE |
| 09:30 A.M | DR2-08-0000960 | MIRACLE, LYNN MARIE | SHOW CAUSE |
| 09:30 A.M | DR2-07-0002153 | PELTON, ANTHONY DAJUAN | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0002767 | TERRY, DERRICK OSHAWN | REVIEW |
| 09:30 A.M | DR2-07-0001947 | WALKER, TRAMEL JARMAR | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001631 | WALKER, TRAMEL JARMAR | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0000753 | WHITSETT, VERONICA FAYE | SHOW CAUSE SOTIROPOULOS, GEORGE |
| 01:30 P.M | DC2-08-0000898 | BEAL PROPERTIES VS. MALONE, SEAN | MOTION-SET ASIDE DEFAULT JDGMT WRIGHT, NORA LE |
| 01:30 P.M | DC2-04-0002108 | BUDGET STADIUM T VS. TAYLOR, MELISSA | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 01:30 P.M | DC2-06-0002181 | BUDGET/STADIUM T VS. HANNON, TUMIKA | MOTION FOR SUMMARY DISPOSITION HUNTER, DANIEL |
| 01:30 P.M | DC2-08-0001979 | BUDGET/STADIUM T VS. TAYLOR, DIANNA | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 01:30 P.M | DC2-07-0001017 | BUDGET/STADIUM T VS. COURTNEY, TANZEL | MOTION-SET ASIDE DEFAULT JDGMT HUNTER, DANIEL |
| 01:30 P.M | DC2-08-0002368 | FRITTS, KATHLEEN VS. FARMER, CHERYL C | MOTION-SET ASIDE DEFAULT JDGMT VINCENT, MICHAE |
| 01:30 P.M | DC2-08-0001608 | GROUP FIVE MANAG VS. LEWIS, CALVIN | PRETRIAL WEISS, ROBERT M |
| 01:30 P.M | DC2-08-0001993 | HANN, GARY S VS. MCLILLEY, ANDREW | MOTION |
| 01:30 P.M | DC2-08-0001993 | HANN, GARY S VS. MCLILLEY, ANDREW | MOTION |
| 01:30 P.M | DC2-08-0001491 | MULTI-LAKE ENTER VS. F. SCOTT COMPANY | MOTION-SET ASIDE DEFAULT JDGMT BAIN, DANIEL B |
| 01:30 P.M | DC2-08-0001285 | PARKVIEW APARTME VS. WHIGHAM, DOROTHY | HEARING ENTRY OF ORDER HERMAN, RICHARD |
| 01:30 P.M | DC2-08-0001997 | RFS RENTALS VS. HARRIS, ANTHONY | PRETRIAL |
| 01:30 P.M | DC2-08-0002444 | RIVERS EDGE NORT VS. WEARY, NICOLE | MOTION-SET ASIDE DEFAULT JDGMT FANTERA, DAVID |
| 01:30 P.M | DC3-07-0001848 | UNIFUND CCR PART VS. ENGELBERT, JOHN | MOTION FOR SUMMARY DISPOSITION BADER, DAVID A |
| 01:30 P.M | DC2-08-0002143 | UNIVERSITY OF MI VS. KITCHEN, ANTHONY | MOTION FOR SUMMARY DISPOSITION BUTLER, KENNETH |
| 02:30 P.M | DC2-08-0002187 | MCKIVENS, MICHAE VS. THOMPSON, FRANCE | HEARING-SMALL CLAIMS |
| 02:30 P.M | DC2-08-0002350 | RIVERSIDE MANOR VS. ROBINSON, SASQUI | NON JURY TRIAL KOMBLEVITZ, AND |
| 02:30 P.M | DC3-07-0001848 | UNIFUND CCR PART VS. ENGELBERT, JOHN | NON JURY TRIAL BADER, DAVID A |
| TUESDAY JANUARY 6, 2009 | |||
| 08:30 A.M | DR2-08-0002463 | HUDSON, NIGERIA MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0002423 | LEONARD, MICHAEL DEWAYNE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-07-0000043 | MCCUNE, DANIEL JAMES II | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0002464 | PITTMAN, KHYA CHENAY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-08-0002347 | SHAW, RENAULDO EMERY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-07-0002056 | WATKINS, KENNETH LOUIS | PRETRIAL |
| 09:00 A.M | DR2-06-0000250 | CHERRY, JOSHUAH LEE | PRETRIAL |
| 09:00 A.M | DR2-08-0002218 | JOHNSON, MICHAEL DESHAWN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0002262 | MCCANTS, MOREBEUS REBBIE | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0002207 | RICH, ANDREW LEON | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001823 | RICH, ANDREW LEON | PRETRIAL |
| 09:00 A.M | DR2-08-0002338 | RICHARDSON, JEREMY JAY | PRETRIAL |
| 09:00 A.M | DR2-04-0000178 | SMITH, TYRONE | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-06-0001111 | TALJONICK, KIMBERLY ANN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0002878 | VAWTERS, CLAUDE JR | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001218 | ALEXANDER, JENNIFER MARIE | DELAYED SENTENCE |
| 09:30 A.M | DR2-08-0001738 | ANDREWS, GREGORY SCOTT | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0002270 | BORDINE, RYAN DANIEL | PRETRIAL |
| 09:30 A.M | DR2-08-0001743 | CRESSWELL, ROWLAND J | DELAYED SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0001095 | DANIEL, BRIAN LAMONT | HEARING POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0002981 | DURKEE, SARA ARACELY | REVIEW |
| 09:30 A.M | DR2-07-0002986 | FLEURQUIN, GUILLERMO | ARRAIGNMENT & PRETRIAL |
| 09:30 A.M | DR2-08-0002134 | HARRISON, DARRON JAMES | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001836 | JOHNSON, TIMOTHY EUGENE JR | HEARING POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001319 | LAUNIUS, CHRISTOPHER MATTHEW | DELAYED SENTENCE |
| 09:30 A.M | DR2-08-0001123 | MOSLEY, ALEDRIA MONIQUE | DELAYED SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001318 | NESTORAK, TIMOTHY WILLIAM | DELAYED SENTENCE |
| 09:30 A.M | DR2-99-0000960 | STURGILL, RONALD | SHOW CAUSE |
| 09:30 A.M | DR2-08-0001280 | WAGEL, CATHERINE MARIE | DELAYED SENTENCE |
| 09:30 A.M | DR2-08-0002208 | WALKER, MARCUS TYREE-LASHAWN | PRETRIAL POWELL, LLOYD E |
| 10:00 A.M | DR2-08-0000832 | COADY, CHRISTOPHER MOON | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DR2-08-0001919 | GOBLE, MELISSA DAWN | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DR2-08-0001928 | JONES, WILLIAM LESTER | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DR2-08-0001980 | YOUNG, BRIAN ANTHONY | NON JURY TRIAL |
| 10:30 A.M | DR2-06-0001012 | HULITT, ANDREA BETH | NON JURY TRIAL |
| 10:30 A.M | DR2-08-0002242 | NAVARRE, COURTNEY CHRISTINE | NON JURY TRIAL |
| 10:30 A.M | DR2-08-0002309 | NWAGWU, NNABUGWU BRIAN | NON JURY TRIAL |
| WEDNESDAY JANUARY 7, 2009 | |||
| 08:30 A.M | DR2-08-0002282 | ALEXANDER, SYLVESTER | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002537 | BOND, JOHNNY MORAN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001529 | CLARK, FRANK ANTONIO | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002543 | DILL, DEANTE LAQUAN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002546 | FORCHE, SHELBY MARIE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002153 | JEFFERSON, MICHAEL DUANE | PRETRIAL |
| 08:30 A.M | DR2-08-0002547 | JOHNSON, BRODERICK KENTON | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0000001 | KNIGHT, JENNIFER LOUISE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002542 | LOVELACE, WILLIAM HENRY | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002503 | MACPHAIL, DEBRA ANN | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002371 | MAINOR, JERIAN LAWRENCE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0000002 | MOTT, BRANDON LEE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002203 | PALMER, JAMIE LEE | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0002364 | PHIFER, DANNY EDWARD | PRETRIAL KILLEWALD, ROBERT J |
| 08:30 A.M | DR2-08-0002366 | RHODES, CHRISTOPHER SHANE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-06-0000927 | ADAMSON, PATRICK MICHAEL | SHOW CAUSE SCHLUSSEL, BARRY N |
| 09:00 A.M | DR3-01-0000281 | EASTWOOD, SCOTT PERRY | SHOW CAUSE FANTA, ANDREW L |
| 09:00 A.M | DR2-08-0002482 | FOREMAN, DAVID LEE | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR1-95-0000770 | GILL, CALVIN DUANE | SENTENCE |
| 09:00 A.M | DR2-08-0002477 | GONDER, ROBIN LYNN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001460 | HALL, BRIAN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001324 | HALL, BRIAN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0000706 | HELTON, JEROME GREGORY | SHOW CAUSE GRAZIOTTI, THEODORE A |
| 09:00 A.M | DR2-08-0000910 | JORDAN, NATHAN SCOTT | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0000580 | MINER, LORENZO QUINCY | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0001791 | MINER, LORENZO QUINCY | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-01-0000532 | REED, CLARENCE DEARL | HEARING |
| 09:00 A.M | DR2-05-0001919 | ROBINSON, JACKIE | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0000606 | WALKER, CHRISTOPHER JAMES | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001787 | WILSON, DONALD RONSON | SENTENCE |
| 09:00 A.M | DR2-08-0000216 | WILSON, MARTEZ GREGORY | REVIEW CARTER, STEFANI A |
| 09:30 A.M | DR2-04-0002439 | ROBUSTE, SARAH | HEARING POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0000169 | TOMLIN, GAYLAND | SHOW CAUSE POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0001773 | BALCOM, WILLIAM LYNN | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0002195 | GAGNON, KATHERINE SALLIE | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0001665 | HARDESTY, SAMUEL T | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0002267 | PRYOR, OMAR STEPHEN | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-08-0002266 | WILLIAMS, DEANDRE LAMAR | NON JURY TRIAL POWELL, LLOYD E |
| 01:30 P.M | DC2-08-0002484 | BARNES, ROBERT VS. BERNSTEIN, SARAH | PRE-HEARING CONFERENCE |
| 01:30 P.M | DR2-08-0001431 | BEJARANO, ANDRES JIMENEZ | NON JURY TRIAL POWELL, LLOYD E |
| 01:30 P.M | DC2-08-0002616 | BENCHMARK RESIDE VS. JONES, JANETT | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0002498 | BLOCK, DEREK VS. RODORIGO, TERRY | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0002499 | BLOCK, DEREK VS. SCARDONI, TONY | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0002613 | CENTENNIAL PLAZA VS. IMAGINE ENTERPRI | PRE-HEARING CONFERENCE SEVICK, CHRISTO |
| 01:30 P.M | DC2-08-0002626 | CHEN, JOHN VS. WISE, JOY | PRE-HEARING CONFERENCE |
| 01:30 P.M | DR2-08-0002271 | COOPER, DANIEL JUNIOR IV | NON JURY TRIAL POWELL, LLOYD E |
| 01:30 P.M | DR2-08-0002043 | CUNNINGHAM, FRAZIER III | NON JURY TRIAL MCDUFFIE, RONALD |
| 01:30 P.M | DR2-08-0001475 | FLOYD, LESLIE AUBREY | NON JURY TRIAL STEPHENS, ROBIN D |
| 01:30 P.M | DC2-08-0002545 | FOREST CITY RESI VS. JOHNSON, ALFRED | PRE-HEARING CONFERENCE WASVARY, MARK K |
| 01:30 P.M | DC2-08-0002546 | FOREST CITY RESI VS. CROCKER, DONNA | PRE-HEARING CONFERENCE WASVARY, MARK K |
| 01:30 P.M | DC2-08-0002544 | GROUP FIVE MANAG VS. HENRY, TRAVELL | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-08-0002537 | MAXE OBERMEYER VS. HARRIS, ANTHONY | PRE-HEARING CONFERENCE NELSON, JAMES B |
| 01:30 P.M | DC2-08-0002609 | MORGAN, GREG VS. BURIC, ALAN | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0002497 | MORGAN, GREG VS. JACKSON, KENNETH | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-08-0002485 | OPTION ONE MORTG VS. ROMAIN, LOREN | PRE-HEARING CONFERENCE KING, DONALD J |
| 01:30 P.M | DC2-08-0002486 | OPTION ONE MORTG VS. ROMAIN, LOREN | PRE-HEARING CONFERENCE KING, DONALD J |
| 01:30 P.M | DC2-08-0002487 | OPTION ONE MORTG VS. ROMAIN, LOREN | PRE-HEARING CONFERENCE KING, DONALD J |
| 01:30 P.M | DC2-08-0002488 | OPTION ONE MORTG VS. ROMAIN, LOREN | PRE-HEARING CONFERENCE KING, DONALD J |
| 01:30 P.M | DC2-08-0002474 | PARKHILL APARTME VS. TOURE, KAREN | PRE-HEARING CONFERENCE FREATMAN, ELLIS |
| 01:30 P.M | DC2-08-0002548 | PENINSULAR PLACE VS. HUDSON, NIGERIA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002549 | PENINSULAR PLACE VS. SIMMONS, JOSHUA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002550 | PENINSULAR PLACE VS. MIMS, MICHAEL | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002551 | PENINSULAR PLACE VS. GRAHAM, FERREL | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002552 | PENINSULAR PLACE VS. SIMS, CHRISTINA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002553 | PENINSULAR PLACE VS. ROGERS, RESHAWN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002554 | PENINSULAR PLACE VS. BIBB, JOHNIA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002555 | PENINSULAR PLACE VS. WHITE, AUNDRE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002556 | PENINSULAR PLACE VS. JONES, JOURDEN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002557 | PENINSULAR PLACE VS. MCSHAN, CHARLES | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002558 | PENINSULAR PLACE VS. DAVIS, AMBER | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002559 | PENINSULAR PLACE VS. LEE, JASMINE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002560 | PENINSULAR PLACE VS. STOKES, ERIKA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002561 | PENINSULAR PLACE VS. REYNOLDS, GLEN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002562 | PENINSULAR PLACE VS. SAWYER, ALYSSA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002563 | PENINSULAR PLACE VS. LUNDY, DEMITRIUS | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002564 | PENINSULAR PLACE VS. WRIGHT, ANASTASI | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002565 | PENINSULAR PLACE VS. GASTON, WAVOR | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002566 | PENINSULAR PLACE VS. BLACKBURN, KELLI | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002567 | PENINSULAR PLACE VS. JONES, SHANEECE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002568 | PENINSULAR PLACE VS. STONE, WILBUR I | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002569 | PENINSULAR PLACE VS. GRAY, JANINE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002570 | PENINSULAR PLACE VS. KEMP, BRANDI | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002571 | PENINSULAR PLACE VS. SMITH, ANTONIO | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002572 | PENINSULAR PLACE VS. PAGE, ANASTASIA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002573 | PENINSULAR PLACE VS. SEALS, RAYCHELLE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002574 | PENINSULAR PLACE VS. SMITH, CHRISTOPH | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002575 | PENINSULAR PLACE VS. GRANT, PORCHE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002576 | PENINSULAR PLACE VS. WARE, TIFFANY | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002577 | PENINSULAR PLACE VS. BARNES, LAFAYETT | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002578 | PENINSULAR PLACE VS. JACKSON, KRISTEN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002579 | PENINSULAR PLACE VS. BURRUS, RAVEN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002580 | PENINSULAR PLACE VS. PORTER, GLYNN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002581 | PENINSULAR PLACE VS. JACKSON, AMIE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002582 | PENINSULAR PLACE VS. MOORE, JANELLE S | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002592 | RIVERS EDGE APAR VS. ELLISON, ERIN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002593 | RIVERS EDGE APAR VS. STEVENSON, KRIST | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002594 | RIVERS EDGE APAR VS. JENKINS, JERMAIN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002595 | RIVERS EDGE APAR VS. BELL, LATANYA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002596 | RIVERS EDGE APAR VS. GRIFFITH, CHARIT | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002597 | RIVERS EDGE APAR VS. TURNER, JUSTIN | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002598 | RIVERS EDGE APAR VS. PITTMAN, LAPORSC | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002599 | RIVERS EDGE APAR VS. BROADUS, DOMINIQ | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002600 | RIVERS EDGE APAR VS. GAGE, DONIAYO | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002601 | RIVERS EDGE APAR VS. SAXON, CAMERON | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002602 | RIVERS EDGE APAR VS. OGUNLUSKI, SEYI | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002603 | RIVERS EDGE APAR VS. WILSON, BERNARD | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002604 | RIVERS EDGE APAR VS. RICHARDSON, JOSH | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002605 | RIVERS EDGE APAR VS. STEPHENS, GARYT | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002606 | RIVERS EDGE APAR VS. DANDRIDGE, LESHA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002607 | RIVERS EDGE APAR VS. KILGORE, BERNARD | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002583 | RIVERS EDGE NORT VS. BRANDON, JAMAR | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002584 | RIVERS EDGE NORT VS. JACKSON, DONETT | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002585 | RIVERS EDGE NORT VS. UPSHAW, EMANUEL | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002586 | RIVERS EDGE NORT VS. ALLEN-BURKE, CAM | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002587 | RIVERS EDGE NORT VS. MORRIS, TANICHA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002588 | RIVERS EDGE NORT VS. AMANING, CHARLES | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002589 | RIVERS EDGE NORT VS. QUINN, NATASHA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002590 | RIVERS EDGE NORT VS. HOLMES, KENNETH | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002591 | RIVERS EDGE NORT VS. PATTERSON, JIMMY | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-08-0002503 | US BANK NATIONAL VS. KHAN, LIAQUAT AL | PRE-HEARING CONFERENCE GLASER, RONALD |
