| JUDGE KIRK W. TABBEY (Calendar last updated 03-08-2010) | |||
| Monday, March, 08, 2010 | |||
| 08:30 A.M | DR2-09-0000811 | GAGNON, GREG DONALD | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0001721 | HOLSTON, JULIUS MARTIN | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002130 | LOCKWOOD, JEREMY DAVID | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002185 | SENIOR, BOBBIE LEE | SENTENCE |
| 09:00 A.M | DR2-07-0002134 | COOPER, ANTONIO DELEON | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000240 | DOUGLAS, CARL | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000241 | DUEWEKE, JESSICA ASHLEY | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0002530 | DURESEAUX, QUENTIN XAVIER | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0000977 | DURESEAUX, QUENTIN XAVIER | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0000282 | LEUNG, EDMOND | REVIEW |
| 09:00 A.M | DR2-08-0001544 | MAXWELL, WILLIAM DEVON | REVIEW |
| 09:00 A.M | DR2-07-0002406 | MAXWELL, WILLIAM DEVON | REVIEW |
| 09:00 A.M | DR2-06-0001219 | MAYO, ANTHONY PETER | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000238 | MCKEONE, JOHN BURKE | SENTENCE FIFELSKI, JAMES E R |
| 09:00 A.M | DR2-07-0000416 | NARVAB, NILES OMAR | DELAYED SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0000144 | SIMMONS, BRANDON ALPHIOUS | DELAYED SENTENCE VINCENT, MICHAEL J |
| 09:00 A.M | DR2-10-0000235 | TITE, KYLE MICHAEL | SENTENCE SIMON, JOSEPH A |
| 09:00 A.M | DR2-09-0001379 | TOWNS, SEAN JEMMIEL | SENTENCE |
| 09:30 A.M | DR2-07-0002390 | ANTHONY, MARQUS DIONTE | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0000933 | DAVIS, DERRICK JAMAR | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0002224 | ELLIS, TAMIKA SHAMANE | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0000340 | GARCIA, DAVID JOSEPH | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0000516 | GENTRY-GORDON, LAKIA ASHLEY | SHOW CAUSE |
| 09:30 A.M | DR2-08-0000552 | HATCHER, EDDIE MICHAEL | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0000014 | HATCHER, EDDIE MICHAEL | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0000140 | HOUSER, CEDRIC FRANCIS | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0000324 | HOUSER, CEDRIC FRANCIS | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR2-08-0001973 | PITTS, CORTEZ RA-SHARD | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0002734 | SAMARAH, WAIL AWAD | SHOW CAUSE |
| 01:30 P.M | DC2-07-0000989 | LAWRENCE, JOSEPH VS. ABC PAVING COMPA | MOTION HUNTER, DANIEL |
| Tuesday, March, 09, 2010 | |||
| 08:30 A.M | DR2-09-0001448 | ADAMS, BRIAN CHRISTOPHER | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000009 | BRINKER, JAMES JOHN | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002162 | CLARK, GEORGE EDWARD | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000023 | CRESWELL, JAMES LOUIS | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000016 | GRIGGS, MARVIN REID | JURY SELECTION FINK, ELISHA V |
| 08:30 A.M | DR2-09-0002143 | MILLER, STEVEN ROBERT | JURY SELECTION GOLDSTEIN, DAVID I |
| 08:30 A.M | DR2-07-0001150 | SMITH, CRYSTAL DANNETTE | JURY SELECTION STEPHENS, ROBIN D |
| 08:30 A.M | DR2-09-0002219 | SON, STEVEN BRIAN | JURY SELECTION FINK, ELISHA V |
| 08:30 A.M | DR2-10-0000017 | VORBECK, ANDREW EVANS | JURY SELECTION LINTON, MARK A |
| 08:30 A.M | DR2-10-0000119 | YOUNGER, DEWAYNE CORNELL II | JURY SELECTION POWELL, LLOYD E |
| Wednesday, March, 10, 2010 | |||
| 08:30 A.M | DR2-10-0000291 | HIJAZI, RAMI AOUNI | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0001056 | MALCZYK, KYLE JOHN | PRETRIAL |
| 08:30 A.M | DR2-10-0000165 | SMITH, RAYMON DUANE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000022 | ALLEN, MICHAEL ANTHONY | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0002159 | AMISON, FLOYD | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0001831 | BROWN, ALLANNA SHAGAYL | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0000807 | DYSARD, GERARD LAMARR | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0001813 | ELLIOTT, VINCENT BRYANT | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000044 | GANT, JONATHAN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0001435 | KIRKLAND, JOSEPH LEE | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0001832 | NOFZINGER, JEREMY RICHARD | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0001511 | PENA, LOUIS ANTONIO | REVIEW DRUKIS, CHARLES |
| 09:00 A.M | DR2-10-0000213 | SPOONAMORE, JAMES PATRICK | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0002083 | TAYLOR, ANTHONY KEITH | SENTENCE SOTIROPOULOS, GEORGE |
| 09:00 A.M | DR2-09-0001915 | TAYLOR, ANTHONY KEITH | SENTENCE SOTIROPOULOS, GEORGE |
| 09:00 A.M | DR2-09-0000902 | TAYLOR, ANTHONY KEITH | SENTENCE SOTIROPOULOS, GEORGE |
| 09:00 A.M | DR2-08-0001867 | TYLER, TRINI ALEXANDER | REVIEW COURTNEY, MICHAEL A |
| 09:00 A.M | DR2-08-0001154 | TYUS, EMANUEL | SHOW CAUSE SIZEMORE, ROLLAND |
| 09:00 A.M | DR2-07-0001927 | WEBB, DIONNTEE MAURICE | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0002253 | WHITMAN, KATHARYN JUNE | SENTENCE BRADY, JAMES M |
| 09:00 A.M | DR2-09-0002187 | WILLIAMS, LUTHER | REVIEW KUSHNER, PAUL |
| 09:30 A.M | DI6-07-0006135 | GARNER, JAMES AVON | HEARING |
| 09:30 A.M | DR2-09-0000151 | WOODS, LYNNETTE BESHON-DENISE | REVIEW POWELL, LLOYD E |
| 10:00 A.M | DR2-09-0000702 | NELSON, WILLIAM LAWRENCE | HEARING POWELL, LLOYD E |
| 10:30 A.M | DR2-10-0000168 | FRANKLIN, DOMINIK DEANGALO | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-10-0000215 | GRINAGE, AUSTIN ALEXANDER | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-10-0000219 | ROBERTS, LAKEIDA RENEE | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-09-0001589 | SISSON, JUSTIN PHILLIP | NON JURY TRIAL POWELL, LLOYD E |
| 01:30 P.M | DC2-10-0000346 | BARNES & BARNES VS. DUGANN, WILLIAM | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-10-0000347 | BARNES & BARNES VS. MARTIN, CRYSTAL | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-10-0000348 | CENTENNIAL PLAZA VS. COOPS ALL IN 4 C | PRE-HEARING CONFERENCE SEVICK, CHRISTO |
| 01:30 P.M | DC2-10-0000323 | FOREST CITY RESI VS. WILSON, ERNEST | PRE-HEARING CONFERENCE WASVARY, MARK K |
| 01:30 P.M | DC2-10-0000326 | FOREST CITY RESI VS. FINNEY, DEBORAH | PRE-HEARING CONFERENCE WASVARY, MARK K |
| 01:30 P.M | DC2-10-0000338 | GROUP FIVE MANAG VS. LOURY, TAMEIA | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-10-0000337 | KURDAN INC. VS. MOORE, FRANK | PRE-HEARING CONFERENCE BARTON, DARYL L |
| 01:30 P.M | DC2-10-0000336 | KURDAN INC. VS. STONE, AMANDA | PRE-HEARING CONFERENCE BARTON, DARYL L |
| 01:30 P.M | DC2-10-0000335 | KURDO ASSOCIATES VS. HONYCUTT, JANELL | PRE-HEARING CONFERENCE BARTON, DARYL L |
| 01:30 P.M | DC2-10-0000334 | KURDO ASSOCIATES VS. WORTHY, RAPHAEL | PRE-HEARING CONFERENCE BARTON, DARYL L |
| 01:30 P.M | DC2-10-0000352 | MAURER, KAREN VS. FERRAIEUELO, KEE | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-10-0000291 | MAURER, KAREN VS. RASHIDY, MARISSA | PRE-HEARING CONFERENCE KOMBLEVITZ, AND |
| 01:30 P.M | DC2-10-0000339 | PARKHILL APARTME VS. TOURE, MOHAMED | PRE-HEARING CONFERENCE LINTON, MARK A |
| 01:30 P.M | DR2-10-0000207 | SIMS, DANIEL SCOTT | NON JURY TRIAL POWELL, LLOYD E |
| 01:30 P.M | DC2-10-0000325 | THE COVINGTON AP VS. WEBSTER, JEREMY | PRE-HEARING CONFERENCE BAKER, CHARLES |
| 01:30 P.M | DR2-10-0000212 | WILLIAMS, DARIAN KEITH | NON JURY TRIAL POWELL, LLOYD E |
| DR2-09-0001878 | BALDWIN, MAKCLIA MARQUBAY | CLERK'S SENTENCE REVIEW | |
| DR2-08-0002312 | JACKSON, TERRICA NICOLE | CLERK'S SENTENCE REVIEW | |
| DR2-07-0002704 | LEE, DON MIGUEL | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| DR2-08-0002578 | LEE, DON MIGUEL | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| DR2-09-0000849 | RAWLS, KEITH DUJUAN | CLERK'S SENTENCE REVIEW GOLDSTEIN, DAVID I | |
| Monday, March, 15, 2010 | |||
| 08:30 A.M | DR2-09-0000150 | CAMPBELL, CARLYN | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DI6-00-0015531 | CAMPBELL, CARLYN | SHOW CAUSE |
| 08:30 A.M | DI6-00-0015527 | CAMPBELL, CARLYN | SHOW CAUSE |
| 08:30 A.M | DR2-09-0001727 | HENDERSON, SASHA DOMINIQUE | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002176 | HERRON, JULIO ULYSSES | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002301 | HERRON, JULIO ULYSSES | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0001060 | KOLVER, KENNETH EDWARD | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0001800 | LOHMAN, JAMES LEE | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002146 | MAYES, DAVID III | SENTENCE KEYES, ROBERT |
| 08:30 A.M | DR2-09-0001823 | SIKLAWI, WESSAM MOUNIF | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002136 | WILSON, KYLE EDWARD | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0001917 | WILSON, KYLE EDWARD | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002223 | ZARR, JAMIE MARIE | SENTENCE VINCENT, MICHAEL J |
| 09:00 A.M | DR2-08-0000680 | CROW, JEANA MARIE | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DI6-02-0011650 | CROW-VINING, JEANA MARIE | SHOW CAUSE |
| 09:00 A.M | DI6-97-0014651 | CROW-VINING, JEANNA MARIE | SHOW CAUSE |
| 09:00 A.M | DR2-10-0000236 | FIELDS, MARQUEZ LOVATO | SENTENCE DRUKIS, CHARLES |
| 09:00 A.M | DR2-05-0000283 | GAINES, LATOYA LATRICE | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR1-06-0002223 | GAINES, LATOYA LETRECE | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DI6-05-0002140 | GAINES, LATOYA LETRECE | SHOW CAUSE |
| 09:00 A.M | DR2-10-0000237 | GOTTSCHACK, JONATHAN | SENTENCE MACPHERSON, CARL D |
| 09:00 A.M | DR2-09-0001927 | MAXWELL, NITOINO DELON | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DI6-08-0011342 | SEYMOUR, ANTWAIN LAMAR | SHOW CAUSE |
| 09:00 A.M | DI6-08-0011343 | SEYMOUR, ANTWAIN LAMAR | SHOW CAUSE |
| 09:00 A.M | DI6-08-0011346 | SEYMOUR, ANTWAIN LAMAR | SHOW CAUSE |
| 09:00 A.M | DR2-08-0001198 | SEYMOUR, ANTWAIN LAMAR | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001537 | SEYMOUR, ANTWAIN LAMAR | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000094 | SMITH, REID STANLEY | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0000428 | STEVENSON, SHARESE LAVEASE | DELAYED SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0000568 | VINING, JEANA MARIE | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0002376 | WILSON, KYLE EDWARD | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0002332 | WILSON, KYLE EDWARD | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0000979 | WILSON, KYLE EDWARD | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0000885 | BOOKER, ANDRE | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0001100 | JACKSON, AMIE LEJENE | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0002298 | MORGAN, JERMAINE SAVONTE | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0002376 | YOUNG, DASHUN ANTOAN | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DI6-01-0000289 | ANDREWS, DERRICK ALLEN | SHOW CAUSE |
| 01:30 P.M | DI6-01-0000288 | ANDREWS, DERRICK ALLEN | SHOW CAUSE |
| 01:30 P.M | DI6-01-0003374 | BROOKS, EUGENE BW | SHOW CAUSE |
| 01:30 P.M | DI6-01-0003375 | BROOKS, EUGENE BW | SHOW CAUSE |
| 01:30 P.M | DI6-06-0024493 | BUTLER, NELLIE CATHERINE | SHOW CAUSE |
| 01:30 P.M | DR2-06-0002916 | BUTLER, NELLIE CATHERINE | SHOW CAUSE |
| 01:30 P.M | DR2-06-0002915 | BUTLER, NELLIE CATHERINE | SHOW CAUSE |
| 01:30 P.M | DI6-05-0000039 | BUTLER, NELLIE CATHERINE | SHOW CAUSE |
| 01:30 P.M | DI6-05-0000040 | BUTLER, NELLIE CATHERINE | SHOW CAUSE |
| 01:30 P.M | DI6-05-0000041 | BUTLER, NELLIE CATHERINE | SHOW CAUSE |
| 01:30 P.M | DR2-08-0000958 | CARCHIO, MARK BRIAN | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DI1-05-0000560 | CARCHIO, MARK BRIAN | SHOW CAUSE |
| 01:30 P.M | DI1-06-0000638 | CARCHIO, MARK BRIAN | SHOW CAUSE |
| 01:30 P.M | DR2-08-0000954 | CARCHIO, MARK BRIAN | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DI6-01-0002581 | CARCHIO, MARK BRIAN | SHOW CAUSE |
| 01:30 P.M | DR2-08-0000101 | CHEEK, RODNEY | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DI2-09-0004735 | CHEEK, RODNEY | SHOW CAUSE |
| 01:30 P.M | DI6-97-0000702 | CHEEK, RODNEY JR | SHOW CAUSE |
| 01:30 P.M | DR2-09-0001198 | COWARD, ANGELO THOMAS | REVIEW |
| 01:30 P.M | DR2-09-0000915 | COWARD, ANGELO THOMAS | SENTENCE POWELL, LLOYD E |
| 01:30 P.M | DI6-02-0009133 | DAVIS, PATRICK | SHOW CAUSE |
| 01:30 P.M | DI6-02-0009132 | DAVIS, PATRICK | SHOW CAUSE |
| 01:30 P.M | DI6-02-0009134 | DAVIS, PATRICK | SHOW CAUSE |
| 01:30 P.M | DI6-98-0017002 | DAVIS, QUENTIN JOSEPH | SHOW CAUSE |
| 01:30 P.M | DI6-00-0020507 | DAVIS, QUENTIN JOSEPH | SHOW CAUSE |
| 01:30 P.M | DI6-00-0020486 | DAVIS, QUENTIN JOSEPH | SHOW CAUSE |
| 01:30 P.M | DI6-98-0006032 | GARDNER, JAMAR THERAN | SHOW CAUSE |
| 01:30 P.M | DI6-07-0013591 | GLOVER, JEFFREY LEE | SHOW CAUSE |
| 01:30 P.M | DR2-08-0000106 | GREEN, KIMBERLY MISHEA | REVIEW POWELL, LLOYD E |
| 01:30 P.M | DI6-00-0005666 | HARRIS, DERRICK ANTHONY | SHOW CAUSE |
| 01:30 P.M | DR2-00-0000465 | HARRIS, DERRICK ANTHONY | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DR2-09-0000307 | HARRIS, DERRICK ANTHONY | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DI6-07-0013001 | HARRIS, LEANDRE BROOK | SHOW CAUSE |
| 01:30 P.M | DI6-07-0005286 | HARRIS, LEANDRE BROOK | SHOW CAUSE |
| 01:30 P.M | DI6-07-0009097 | HOOD, JASON R | SHOW CAUSE |
| 01:30 P.M | DI6-08-0014965 | JAMES, DERIUS DESEAN | SHOW CAUSE |
| 01:30 P.M | DI6-08-0014615 | JAMES, DERIUS DESEAN | SHOW CAUSE |
| 01:30 P.M | DI6-08-0014616 | JAMES, DERIUS DESEAN | SHOW CAUSE |
| 01:30 P.M | DI6-07-0012055 | JAMES, TYRONE RASHAWN | SHOW CAUSE |
| 01:30 P.M | DI1-06-0000296 | JAMES, TYRONE RESHAWN | SHOW CAUSE |
| 01:30 P.M | DI6-07-0013642 | JAMES, TYRONNE RASHAWN | SHOW CAUSE |
| 01:30 P.M | DI6-08-0011059 | KING, CHRISTOPHER RYAN | SHOW CAUSE |
| 01:30 P.M | DI1-09-0000945 | KING, CHRISTOPHER RYAN | SHOW CAUSE |
| 01:30 P.M | DI6-07-0012806 | SHROPSHIRE, JERMAIN ULYSSES | SHOW CAUSE |
| 01:30 P.M | DR2-07-0002619 | SMITH, DARRELL ALPHONSO | SHOW CAUSE |
| 01:30 P.M | DR2-07-0000757 | SMITH, DARRELL ALPHONSO | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DR2-05-0001590 | SMITH, DARRELL ALPHONSO | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DR2-06-0001776 | SMITH, DARRELL ALPHONSO | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DR2-07-0000876 | SMITH, DARRELL ALPSHONSO | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DI6-06-0012624 | TANNER, EDWIN HARLEY | SHOW CAUSE |
| 01:30 P.M | DI6-06-0012625 | TANNER, EDWIN HARLEY | SHOW CAUSE |
| 01:30 P.M | DI6-07-0000784 | TANNER, EDWIN HARLEY | SHOW CAUSE |
| 01:30 P.M | DI6-07-0017663 | VEGA, ANGEL PARRA | SHOW CAUSE |
| 01:30 P.M | DI6-07-0017664 | VEGA, ANGEL PARRA | SHOW CAUSE |
| 01:30 P.M | DI6-06-0022022 | WASHINGTON, ANTONIO LARAE | SHOW CAUSE |
| 01:30 P.M | DI6-06-0024599 | WASHINGTON, ANTONIO LARAE | SHOW CAUSE |
| 01:30 P.M | DI6-06-0024598 | WASHINGTON, ANTONIO LARAE | SHOW CAUSE |
| 01:30 P.M | DI6-08-0003842 | WHITEHEAD, CAMILL ANNETTE | SHOW CAUSE |
| 02:00 P.M | DI6-99-0001456 | ALEXANDER, SILVESTER | SHOW CAUSE |
| 02:00 P.M | DI6-98-0021518 | ANDERSON, LAVENDER DARNELL | SHOW CAUSE |
| 02:00 P.M | DI6-98-0021437 | BIRON, MICHAEL JEFFREY | SHOW CAUSE |
| 02:00 P.M | DI6-98-0017913 | CAPERS, JOHN HENRY III | SHOW CAUSE |
| 02:00 P.M | DI6-07-0008697 | CHAMBERS, JOHN MARSHALL IV | SHOW CAUSE |
| 02:00 P.M | DI6-07-0008669 | CHENAULT, ALLISON MICHELLE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0015848 | DAVIS, NANCY JOELIENE | SHOW CAUSE |
| 02:00 P.M | DI6-07-0009301 | DENARD, JOSHUA DEANTE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0016390 | DIXON, FREDERICK LAMAR | SHOW CAUSE |
| 02:00 P.M | DI6-98-0016392 | DIXON, FREDERICK LAMAR | SHOW CAUSE |
| 02:00 P.M | DI6-98-0016391 | DIXON, FREDERICK LAMAR | SHOW CAUSE |
| 02:00 P.M | DI6-99-0007236 | DIXON, LAWRENCE IVY | SHOW CAUSE |
| 02:00 P.M | DI6-99-0008856 | DIXON, LAWRENCE IVY | SHOW CAUSE |
| 02:00 P.M | DI6-07-0006135 | GARNER, JAMES AVON | SHOW CAUSE |
| 02:00 P.M | DI6-99-0006052 | HAGGITH, LAVERNE F | SHOW CAUSE |
| 02:00 P.M | DI6-99-0006053 | HAGGITH, LAVERNE F | SHOW CAUSE |
| 02:00 P.M | DI6-99-0003743 | HANDY, TINA MARIE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0015208 | HARRIS, ANTHONY TAY | SHOW CAUSE |
| 02:00 P.M | DI6-98-0022624 | HARRIS, CALVIN RAY | SHOW CAUSE |
| 02:00 P.M | DI6-98-0025099 | HARTMAN, LAQONNA LATRICE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0023545 | HARTMAN, LAQUANA LATRICE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0019343 | HARTMAN, LAQUONA LATRICE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0020452 | HAYES, RICHARD MERWIN | SHOW CAUSE |
| 02:00 P.M | DI6-98-0015479 | HENDRIX, CHRISTOPHER EUGENE | SHOW CAUSE |
| 02:00 P.M | DI6-99-0000767 | HERMONSTYNE, PAUL WILLIAM | SHOW CAUSE |
| 02:00 P.M | DI6-99-0000766 | HERMONSTYNE, PAUL WILLIAM | SHOW CAUSE |
| 02:00 P.M | DI6-99-0000765 | HERMONSTYNE, PAUL WILLIAM | SHOW CAUSE |
| 02:00 P.M | DI6-98-0015272 | HICKMAN, LISA ANN | SHOW CAUSE |
| 02:00 P.M | DI6-98-0016784 | HIGH, RODNEY BERNARD | SHOW CAUSE |
| 02:00 P.M | DI6-98-0015297 | HILL, MICHAEL ANTHONY | SHOW CAUSE |
| 02:00 P.M | DI6-98-0015296 | HILL, MICHAEL ANTHONY | SHOW CAUSE |
| 02:00 P.M | DI6-98-0015295 | HILL, MICHAEL ANTHONY | SHOW CAUSE |
| 02:00 P.M | DI6-98-0017258 | HILL, MICHAEL ANTHONY | SHOW CAUSE |
| 02:00 P.M | DI6-98-0017256 | HILL, MICHAEL ANTHONY | SHOW CAUSE |
| 02:00 P.M | DI6-98-0024894 | HOBBS, DOMINIC COLIN | SHOW CAUSE |
| 02:00 P.M | DI6-98-0021959 | HOEY, FRANCES OLGA | SHOW CAUSE |
| 02:00 P.M | DI6-98-0021958 | HOEY, FRANCES OLGA | SHOW CAUSE |
| 02:00 P.M | DI6-99-0005247 | HOLCOMB, JEREMY DAVID | SHOW CAUSE |
| 02:00 P.M | DI6-99-0002486 | HUBBARD, JOHNNIE | SHOW CAUSE |
| 02:00 P.M | DI6-99-0002485 | HUBBARD, JOHNNIE | SHOW CAUSE |
| 02:00 P.M | DI6-00-0003643 | HUDDLESTON, BARBARA RENNEE | SHOW CAUSE |
| 02:00 P.M | DI6-00-0003645 | HUDDLESTON, BARBARA RENNEE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0016823 | HUDSON, EDWARD GENE | SHOW CAUSE |
| 02:00 P.M | DI6-99-0011484 | HUNTER, SHELAMA LARESSA | SHOW CAUSE |
| 02:00 P.M | DI6-99-0010567 | HYPPOLITE, GABRIELLA | SHOW CAUSE |
| 02:00 P.M | DI6-98-0021477 | JACKSON, TONY EDWARD | SHOW CAUSE |
| 02:00 P.M | DI6-07-0009265 | JAMES, JASON EUGENE | SHOW CAUSE |
| 02:00 P.M | DI6-99-0008545 | JEFFREIS, JOHN MARK II | SHOW CAUSE |
| 02:00 P.M | DI6-98-0017893 | JENKINS, SHAWN LEON | SHOW CAUSE |
| 02:00 P.M | DI6-98-0022141 | JIAN, BAO LI | SHOW CAUSE |
| 02:00 P.M | DI6-98-0016559 | JOHNSON, DANNY LEE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0020056 | JOHNSON, GARY ALPHONO JR | SHOW CAUSE |
| 02:00 P.M | DI6-98-0019030 | JOHNSON, GENE | SHOW CAUSE |
| 02:00 P.M | DI6-99-0008801 | JOHNSON, LINDA LOUISE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0023684 | JOHNSON, TYRONNE C | SHOW CAUSE |
| 02:00 P.M | DI6-99-0005755 | JOLY, ANNETTE L | SHOW CAUSE |
| 02:00 P.M | DI6-99-0011694 | JONES, DETRICE LEO JR | SHOW CAUSE |
| 02:00 P.M | DI6-99-0011692 | JONES, DETRICE LEO JR | SHOW CAUSE |
| 02:00 P.M | DI6-98-0018707 | JONES, JAMES EDWARD | SHOW CAUSE |
| 02:00 P.M | DI6-98-0018706 | JONES, JAMES EDWARD | SHOW CAUSE |
| 02:00 P.M | DI6-98-0025002 | JONES, JOE LEE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0025001 | JONES, JOE LEE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0017814 | JORDAN, PATRICK JOSEPH | SHOW CAUSE |
| 02:00 P.M | DI6-99-0001845 | KABA, MOHAMMED | SHOW CAUSE |
| 02:00 P.M | DI6-99-0008078 | KASHAM, NASER MAHMOUD | SHOW CAUSE |
| 02:00 P.M | DI6-99-0008076 | KASHAM, NASER MAHMOUD | SHOW CAUSE |
| 02:00 P.M | DI6-99-0005647 | KEMPER, AMY ELIZABETH | SHOW CAUSE |
| 02:00 P.M | DI6-99-0011386 | KERR, KATHRYN MARIE | SHOW CAUSE |
| 02:00 P.M | DI6-98-0025106 | KETCHUM, KEITH | SHOW CAUSE |
| 02:00 P.M | DI6-98-0025105 | KETCHUM, KEITH | SHOW CAUSE |
| 02:00 P.M | DI6-98-0021584 | KETCHUM, KEITH | SHOW CAUSE |
| 02:00 P.M | DI6-98-0024112 | KNERR, BRENT EDWARD | SHOW CAUSE |
| 02:00 P.M | DI6-98-0016684 | KNIGHT, JOHN CHRISTOPHER | SHOW CAUSE |
