| JUDGE KIRK W. TABBEY (Calendar last updated 07-05-2010) | |||
| Tuesday, July, 06, 2010 | |||
| 08:30 A.M | DR2-10-0000641 | CARR, CHELSEA AMANDA | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000922 | ELROD, MICHAEL LEE | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000549 | GREEN, SEADRIC DIMETRIUS | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000625 | HAMILTON, JOSHUA LEE | JURY SELECTION VINCENT, MICHAEL J |
| 08:30 A.M | DR2-10-0000116 | HENDERSON, DWAYNE X | JURY SELECTION SIZEMORE, ROLLAND |
| 08:30 A.M | DR2-10-0000098 | HUNTER, DERRICK | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000702 | PARKER, LESLIE ANN | JURY SELECTION POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000612 | RIAZ, AYSHA ANSARI | JURY SELECTION NASSIF, NADER |
| Wednesday, July, 07, 2010 | |||
| 08:30 A.M | DR2-10-0001071 | BALLARD, TIMOTHY LAMAR | PRETRIAL |
| 08:30 A.M | DR2-10-0000965 | CLEVER, GREGORY JOSEPH | PRETRIAL POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0001072 | CURRY, DREQUAN LAMAR | PRETRIAL |
| 08:30 A.M | DR2-10-0000955 | HARRIS, KENYATTA JAMAL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0001073 | COWARD, JOHN ONDRAY | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0002194 | FOSTER, JACKSON VONTEZ | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0002195 | GAGNON, KATHERINE SALLIE | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0000172 | GLENN, LIONEL EUGENE | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000561 | HALLIBURTON, CHAUNCEY RAYE | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-07-0000642 | HENRY, ANDRE LAMON | REVIEW |
| 09:00 A.M | DR2-09-0000280 | HENRY, ANDRE LAMON | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000700 | LOFQUIST, NOAH JUSTIN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000345 | MASSEY, CLARENCE | REVIEW GREEN, RODRICK K |
| 09:00 A.M | DR2-09-0001832 | NOFZINGER, JEREMY RICHARD | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0001218 | RUPPERT, LANCE HAROLD | REVIEW JULIEN, ERIKA S |
| 09:00 A.M | DR2-09-0001666 | SHUDARK, JOSEPH RICHARD | SHOW CAUSE SHAND, DAVID A |
| 09:00 A.M | DR2-10-0000774 | STEWART, LONNY HERALD | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0000900 | TARHANICH, JAMES MICHAEL | REVIEW |
| 09:00 A.M | DR2-09-0001902 | WINTERS, CURTIS PAUL | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0000219 | WOJAHN, RACHEL ANN | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0001906 | MULLINS, ANTHONY ANDREW | HEARING POWELL, LLOYD E |
| 09:30 A.M | DR1-02-0002971 | POLLOCK, LADONNA ARIEL-NICOLE | HEARING POWELL, LLOYD E |
| 09:30 A.M | DR2-10-0000566 | SMITH, CRYSTAL DANETTE | HEARING POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0000619 | STEWART, ERIAH CHRISTOPHER | HEARING |
| 09:30 A.M | DI6-08-0008743 | TERRY, MANNIE LAMAR | HEARING |
| 09:30 A.M | DR2-09-0000255 | WILLIAMS, ASHLEY MARIE | SENTENCE POWELL, LLOYD E |
| 10:30 A.M | DR2-10-0000655 | GROSS, RICKY ALAN | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-10-0000552 | STEPHENS, EDDIE LEE | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-09-0001071 | VARELA, MARGARITO LARA | NON JURY TRIAL POSNER, M JON |
| 01:30 P.M | DC2-10-0001019 | ARBOR MANOR VS. AMBROSE, RAINA | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001017 | ARBOR MANOR VS. BUTLER, NELLIE | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001018 | ARBOR MANOR VS. CHANCELLOR, ALIC | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001016 | ARBOR MANOR VS. GARDENHIRE, JAVO | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DR2-10-0000672 | BENJAMIN, TERRY JR | NON JURY TRIAL POWELL, LLOYD E |
| 01:30 P.M | DC2-10-0001083 | BERRY, CYRIL VS. DURKEE, SARA | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-10-0001020 | CHIDESTER PLACE/ VS. COLEMAN, JOE | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001021 | CHIDESTER PLACE/ VS. DUBOIS, STEPHEN | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001011 | FORREST KNOLL VS. BOGAN, CELESTE | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001013 | FORREST KNOLL VS. EVANS, JACQUELIN | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001007 | FORREST KNOLL VS. HART, JOE ELLA | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0000998 | FORREST KNOLL VS. HENRY, JACQUELIN | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0000997 | FORREST KNOLL VS. HUNTER, STARLEIS | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001009 | FORREST KNOLL VS. JOHNSON, ALEXA | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001014 | FORREST KNOLL VS. JOHNSON, CHRISTI | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001003 | FORREST KNOLL VS. JONES, BRIAN | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0000996 | FORREST KNOLL VS. KING, BEATRICE | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001000 | FORREST KNOLL VS. MAXIE, ERICA | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001010 | FORREST KNOLL VS. MONROE, INDRIA | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0000999 | FORREST KNOLL VS. PRATT, LEQUISHA | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001006 | FORREST KNOLL VS. ROBINSON, MAE EL | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001004 | FORREST KNOLL VS. RUTLEY, SAMUEL | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001012 | FORREST KNOLL VS. SMITH-WILEY, STE | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001015 | FORREST KNOLL VS. SNODGRASS, GEORG | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001002 | FORREST KNOLL VS. TAYLOR, JONATHON | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001001 | FORREST KNOLL VS. UNWAYO, JOSEPH | PRE-HEARING CONFERENCE HUTH, SAMUEL PA |
| 01:30 P.M | DC2-10-0001076 | GROUP FIVE MANAG VS. LOCKE, LAURA | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-10-0001077 | GROUP FIVE MANAG VS. RANDALL, KEANDRA | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-10-0001078 | GROUP FIVE MANAG VS. CRAWFORD, CATHER | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-10-0001079 | GROUP FIVE MANAG VS. FRANKLIN, AMINA | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-10-0001080 | GROUP FIVE MANAG VS. HODYKA, JUSTIN | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-10-0001081 | GROUP FIVE MANAG VS. WEST, MICHAEL | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-10-0001082 | GROUP FIVE MANAG VS. HAMPTON, BRIJETT | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 01:30 P.M | DC2-10-0001074 | PARKHILL APARTME VS. TOURE, MOHAMMED | PRE-HEARING CONFERENCE LINTON, MARK A |
| 01:30 P.M | DC2-10-0001067 | RIVERS EDGE APAR VS. SAUNDERS - BAILE | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 01:30 P.M | DC2-10-0001068 | RIVERS EDGE APAR VS. ELLISON, ERIN | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 01:30 P.M | DC2-10-0001069 | RIVERS EDGE APAR VS. HOUSTON, LAGARIA | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 01:30 P.M | DC2-10-0001070 | RIVERS EDGE APAR VS. OGUNLUSI, SEYI | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 01:30 P.M | DC2-10-0001071 | RIVERS EDGE APAR VS. ROOKS, LLOYD | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 01:30 P.M | DC2-10-0001072 | RIVERS EDGE APAR VS. SAULSBERRY, LA T | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 01:30 P.M | DC2-10-0001073 | RIVERS EDGE APAR VS. WRIGHT, KANIA | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 01:30 P.M | DC2-10-0001085 | RIVERS EDGE NORT VS. TANNER, REGINA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001086 | RIVERS EDGE NORT VS. BOLDS, KRISTOPHE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001087 | RIVERS EDGE NORT VS. MOORE, REGINALD | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001088 | RIVERS EDGE NORT VS. MUNSON, SHANNON | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001089 | RIVERS EDGE NORT VS. TURNER, LAPORSHE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001090 | RIVERS EDGE NORT VS. HAYES, CHRISTINA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001091 | RIVERS EDGE NORT VS. MROCK, ANGELLQUE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001092 | RIVERS EDGE NORT VS. DILL, REAL | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001093 | RIVERS EDGE NORT VS. YOUNG, KAWANA | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001094 | RIVERS EDGE NORT VS. GARDNER, CHANCE | PRE-HEARING CONFERENCE FANTERA, DAVID |
| 01:30 P.M | DC2-10-0001101 | SHEPARD, FAITH VS. WILLIAMS, SHEIHS | PRE-HEARING CONFERENCE |
| 01:30 P.M | DC2-10-0001075 | THE COVINGTON AP VS. CRISWELL, KIM | PRE-HEARING CONFERENCE BAKER, CHARLES |
| 01:30 P.M | DC2-10-0001097 | WALDROP, KIMBERL VS. HOVEY, DOUGLAS | PRE-HEARING CONFERENCE CARPENTER, RONA |
| Thursday, July, 08, 2010 | |||
| 08:30 A.M | DR2-10-0000990 | BENNETTE, DENNIE JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000972 | BIDDLES, JUSTIN DEONTA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000974 | CURRY, JOI | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000992 | JORDAN, DAWN MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000991 | MYNHIER, SHAWN MICHAEL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000977 | NELMS, DEVON ERYNN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000993 | OLVERSON, RASHEEDAH ONEAL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000988 | ROBERTS, BRANDON TYLER | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000582 | STINSON, MIESHIA DENEA | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000989 | STORNES, WILLIE DELL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000976 | TAYLOR, BOBBY MARTELL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000975 | THORNTON, ALEXANDER | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR2-10-0000973 | UPCHURCH, CRYSTAL LYNNE | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR2-10-0000251 | MACK, RYAN DARNELL | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0002224 | RICHARD, MARTEZ DEWAYNE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000531 | RITZ, DEBORAH ANN | PRETRIAL |
| 09:30 A.M | DR2-09-0000178 | ALI, HARUN | PRETRIAL |
| 09:30 A.M | DR2-09-0002215 | BROWN, ANTHONY JEROME | HEARING POWELL, LLOYD E |
| 09:30 A.M | DR2-10-0000848 | FINLEY, KATHERINE MARIE | HEARING |
| 09:30 A.M | DR2-07-0002563 | GEARHART, IAN ANTHONY | HEARING |
| 09:30 A.M | DR2-08-0001657 | GEARHART, IAN ANTHONY | HEARING |
| 09:30 A.M | DR2-10-0000227 | OLIVERO, MICHAEL GREGORY | PRETRIAL HOLMES, DANIEL V |
| 09:30 A.M | DR2-10-0000247 | PATTON, ANTHONY LAVELL | PRETRIAL |
| 09:30 A.M | DR2-10-0000509 | PITTS, KENNETH LAMAR | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-10-0001070 | SIMS, OSCAR III | PRETRIAL POWELL, LLOYD E |
| 09:30 A.M | DR2-10-0000669 | WILLIAMS, MICHAEL JAMES | PRETRIAL |
| 10:00 A.M | DR2-10-0000159 | ANDERSON, JUSTIN LEE | SENTENCE POWELL, LLOYD E |
| 10:00 A.M | DR2-04-0000269 | HARRIS, ALONZO D | MOTION POWELL, LLOYD E |
| 10:00 A.M | DR2-10-0000616 | OWEN, JOHNHENRY JAMES | SENTENCE WASHINGTON, STACEY M |
| 10:30 A.M | DR2-10-0000633 | BYERS, JAMES DARNELL | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-07-0002727 | FOX, TERRY ARTHUR | NON JURY TRIAL POWELL, LLOYD E |
| 10:30 A.M | DR2-10-0000611 | SADE, FRANKLIN CARVER | NON JURY TRIAL POWELL, LLOYD E |
| DI2-10-0001380 | DALTON, LATOYA ANN-IRA-MANITA | CLERK'S SENTENCE REVIEW | |
| Monday, July, 12, 2010 | |||
| 08:30 A.M | DR2-09-0001822 | CASEY, MARQUIS RAYMOND | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000631 | CASEY, MARQUIS RAYMOND | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000739 | CASEY, MARQUIS RAYMOND | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000741 | CASEY, MARQUIS RAYMOND | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000047 | DOUMBOUYA, MMAHAWA | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000627 | DOWLING, JOSEPH THOMAS | SENTENCE |
| 08:30 A.M | DR2-10-0000652 | HERRON, JASON LEN | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000483 | LADUKE, ANDREW PHILLIP | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000253 | MCCLENDON, ANTWAN LEE | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000550 | MCCORD, MELANIE MARIE | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002206 | MERCER, NICHOLAS EDWARD | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0002272 | MULLENAX, ANDREW DAVID | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR2-09-0001749 | PARMELEE, KIMBERLY DAWN | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-06-0001562 | SMITH, BOOKER THEODORE | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR2-08-0001119 | TERRY, ANDREA KAKEA LYNN | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000463 | TERRY, ANDREA KAKEA-LYNN | SENTENCE POWELL, LLOYD E |
| 08:30 A.M | DR2-10-0000599 | WILLIAMS, KATHRYN JEAN | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0001808 | ANDREWS, PETER MURRAY | SHOW CAUSE HAYES, DENNIS M |
| 09:00 A.M | DI2-09-0003614 | ANDREWS, PETER MURRAY | SHOW CAUSE |
| 09:00 A.M | DR2-10-0000623 | BILLUPS, RASHAD ETUKINASI | SENTENCE GOLDSTEIN, DAVID I |
| 09:00 A.M | DR2-09-0000760 | BRADLEY, TOBIAS BERNARD | DELAYED SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000113 | CARP, EDWARD RAYMOND | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-08-0001837 | COOPER, DEON LEMONT | SHOW CAUSE POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000699 | HARDEN, SHAKYRA LASHAY | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0002176 | HERRON, JULIO ULYSSES | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0002301 | HERRON, JULIO ULYSSES | REVIEW POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000892 | HUGHBANKS, MICHAEL ANTHONY | SENTENCE MACPHERSON, CARL D |
| 09:00 A.M | DR2-09-0002303 | JOHNSON, JAMES ANTHONY | DELAYED SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DI2-09-0002900 | KASHAM, LENA MOHAMMAD | REVIEW |
| 09:00 A.M | DR2-10-0000028 | KASHAM, LENA MOHMMAD | SENTENCE |
| 09:00 A.M | DR2-09-0001839 | KIMLIN, KAYLA KERI | DELAYED SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000874 | LOVE, MALCOLM JOSEPH | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-09-0001894 | MCFALL, MONIQUE LOUISE | REVIEW STRINGER, THOMAS L |
| 09:00 A.M | DR2-09-0001906 | MULLINS, ANTHONY ANDREW | SENTENCE POWELL, LLOYD E |
| 09:00 A.M | DR2-10-0000101 | ROONEY, DANIEL ARLYN | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0000446 | BARTHOLOMEW, DANTE THOMAS | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-06-0003021 | BARTHOLOMEW, DANTE THOMAS | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0002063 | BARTHOLOMEW, DANTE THOMAS | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DI6-97-0003648 | COBBS, DAVID ANTHONY | SHOW CAUSE |
| 09:30 A.M | DI6-97-0003647 | COBBS, DAVID ANTHONY | SHOW CAUSE |
| 09:30 A.M | DR2-09-0000520 | COLEY, BYRON LAVELL | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-07-0001822 | EDWARDS, NATHANIEL III | SHOW CAUSE |
| 09:30 A.M | DR2-08-0000305 | ELLIS, DIVONNE JAHEAL | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0001600 | HUNTER, DERRICK JR | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0001086 | JUNIOUS, WALTER WAYLAND | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0000619 | STEWART, ERIAH CHRISTOPHER | SHOW CAUSE |
| 09:30 A.M | DR2-08-0001358 | STOLARZ, GARY LYNN | SHOW CAUSE NELSON, RICHARD R |
| 09:30 A.M | DR2-08-0001775 | VERDELL, DEVON M | SHOW CAUSE POWELL, LLOYD E |
| 09:30 A.M | DR2-09-0000747 | WASHINGTON, ANTONIO DEQUENCE | SHOW CAUSE |
| 01:30 P.M | DI6-07-0008005 | BALLARD, PRECIOUS SEVILLE | SHOW CAUSE |
| 01:30 P.M | DI6-07-0009860 | BROWN, SOLOMON | SHOW CAUSE |
| 01:30 P.M | DI1-10-0001810 | BROWN, SOLOMON IVORY | SHOW CAUSE |
| 01:30 P.M | DR1-07-0000195 | CALLOWAY, PHILLIP CRAIG | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DI1-09-0000796 | GREER, ROSCELLA CARLOS | SHOW CAUSE |
| 01:30 P.M | DI6-06-0019540 | JOHNSON, JAMES LARRY | SHOW CAUSE |
| 01:30 P.M | DI6-04-0000221 | JOHNSON, JAMES LARRY | SHOW CAUSE |
| 01:30 P.M | DI6-05-0004199 | JOHNSON, JAMES LARRY | SHOW CAUSE |
| 01:30 P.M | DI6-05-0004287 | JOHNSON, JAMES LARRY | SHOW CAUSE |
| 01:30 P.M | DI6-00-0004430 | JOHNSON, JAMES LARRY | SHOW CAUSE |
| 01:30 P.M | DI6-07-0002876 | LEWIS, TIDAS ALFONSO | SHOW CAUSE |
| 01:30 P.M | DI6-08-0007817 | LINDSEY, KENYETTA MOYETTE | SHOW CAUSE |
| 01:30 P.M | DI6-08-0005913 | MCCOY, SAMUEL ALLYN | SHOW CAUSE |
| 01:30 P.M | DI6-08-0017492 | MORTON-NEALY, RASHIDA AMINA | SHOW CAUSE |
| 01:30 P.M | DI6-08-0008619 | MORTON-NEALY, RASHIDA AMINA | SHOW CAUSE |
| 01:30 P.M | DI6-08-0012850 | MORTON-NEALY, RASHIDA AMINA | SHOW CAUSE |
| 01:30 P.M | DI6-08-0008620 | MORTON-NEALY, RASHIDA AMINA | SHOW CAUSE |
| 01:30 P.M | DI6-07-0011466 | RANDALL, TYLER SCOTT | SHOW CAUSE |
| 01:30 P.M | DI6-07-0006707 | REYES, JOSE ANTONIO | SHOW CAUSE |
| 01:30 P.M | DI2-09-0000448 | RIVERA, ROSALIND ANGELA | SHOW CAUSE |
| 01:30 P.M | DI2-09-0000634 | RIVERA, ROSALIND ANGELA | SHOW CAUSE |
| 01:30 P.M | DR2-09-0000292 | RIVERA, ROSALIND ANGELA | SHOW CAUSE POWELL, LLOYD E |
| 01:30 P.M | DI2-09-0000368 | RIVERA, ROSALIND ANGELA-JONES | SHOW CAUSE |
| 01:30 P.M | DI6-08-0015485 | RIVERA, ROSALIND ANGELA-JONES | SHOW CAUSE |
| 01:30 P.M | DI6-08-0019968 | RIVERA, ROSALIND ANGLEA-JONES | SHOW CAUSE |
| 01:30 P.M | DI6-08-0013420 | SULIMAN, JESSICA RENEE | SHOW CAUSE |
| 01:30 P.M | DI6-08-0019655 | SULIMAN, JESSICA RENEE | SHOW CAUSE |
| 01:30 P.M | DI6-08-0013418 | SULIMAN, JESSICA RENEE | SHOW CAUSE |
| 01:30 P.M | DI6-08-0019654 | SULIMAN, JESSICA RENEE | SHOW CAUSE |
| 01:30 P.M | DI6-08-0013421 | SULIMAN, JESSICA RENEE | SHOW CAUSE |
| 01:30 P.M | DI6-06-0022022 | WASHINGTON, ANTONIO LARAE | SHOW CAUSE |
| 01:30 P.M | DI6-06-0024599 | WASHINGTON, ANTONIO LARAE | SHOW CAUSE |
| 01:30 P.M | DI6-06-0024598 | WASHINGTON, ANTONIO LARAE | SHOW CAUSE |
| 02:00 P.M | DI6-04-0000094 | ARMSTRONG, RONNIE TRUMAINE | SHOW CAUSE |
| 02:00 P.M | DR2-07-0002629 | BEARD, CLEMMIE | SHOW CAUSE POWELL, LLOYD E |
| 02:00 P.M | DR2-07-0000915 | BILLUPS, RASHAD ETU-KWASI | SHOW CAUSE |
| 02:00 P.M | DR2-06-0002556 | BILLUPS, RASHAD ETUKWASI | SHOW CAUSE POWELL, LLOYD E |
| 02:00 P.M | DR2-06-0002555 | BILLUPS, RASHAD ETUKWASI | SHOW CAUSE POWELL, LLOYD E |
| 02:00 P.M | DI6-04-0002312 | BONDS, THOMAS JAMES | SHOW CAUSE |
| 02:00 P.M | DI6-04-0002313 | BONDS, THOMAS JAMES | SHOW CAUSE |
| 02:00 P.M | DI6-07-0014320 | BOSKAT, JUSTIN PAUL-AGUST | SHOW CAUSE |
| 02:00 P.M | DI6-04-0002825 | BRANDEL, MARILYN JOYCE | SHOW CAUSE |
| 02:00 P.M | DI6-99-0019429 | BROWN, DARRELL JEROME | SHOW CAUSE |
| 02:00 P.M | DI6-04-0001421 | BUGOSH, NICOLE LYNN | SHOW CAUSE |
| 02:00 P.M | DI6-04-0003255 | CALIXTO, ENRIQUE GONZALEZ | SHOW CAUSE |
| 02:00 P.M | DI6-97-0015109 | CAMPBELL, ROY | SHOW CAUSE |
| 02:00 P.M | DI6-97-0015108 | CAMPBELL, ROY | SHOW CAUSE |
| 02:00 P.M | DI6-89-0001206 | CAMPBELL, ROY | SHOW CAUSE |
| 02:00 P.M | DI6-04-0002083 | CHARNLEY, PETER ERIC | SHOW CAUSE |
| 02:00 P.M | DI6-04-0002059 | ERGONOCON CORP | SHOW CAUSE |
| 02:00 P.M | DR2-04-0000822 | EVANS, CHAUNCEY LYNN | SHOW CAUSE POWELL, LLOYD E |
| 02:00 P.M | DR2-04-0002456 | EVANS, CHAUNCEY LYNN | SHOW CAUSE POWELL, LLOYD E |
| 02:00 P.M | DI6-00-0025409 | EVANS, CHAUNCEY LYNN | SHOW CAUSE |
| 02:00 P.M | DI6-04-0002670 | FLANAGAIN, KAI | SHOW CAUSE |
| 02:00 P.M | DR2-06-0002242 | GARDNER, EDDIE CHARLES | REVIEW POWELL, LLOYD E |
| 02:00 P.M | DI6-07-0013471 | GARDNER, EDDIE CHARLES | SHOW CAUSE |
| 02:00 P.M | DI6-06-0021238 | GARDNER, EDDIE CHARLES | SHOW CAUSE |
| 02:00 P.M | DI6-99-0008611 | GILMORE, MARK LOUIS | SHOW CAUSE |
| 02:00 P.M | DI6-99-0008612 | GILMORE, MARK LOUIS | SHOW CAUSE |
| 02:00 P.M | DI6-04-0002794 | GOODEN, DESBEE GARNETT | SHOW CAUSE |
| 02:00 P.M | DI6-04-0000172 | GRAHAM, ROBERT | SHOW CAUSE |
