| MAGISTRATE A. THOMAS TRUESDELL Cases heard at the YPSILANTI Court (Calendar last updated 01-05-2009) | |||
| MONDAY JANUARY 5, 2009 | |||
| 08:30 A.M | DI6-08-0020877 | GRANDERSON, JEROME | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0020073 | HOLMES, ALBERT DONNEL | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0020074 | HOLMES, ALBERT DONNEL | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0020635 | LEWIS, ANDRE CLIFFORD | INFORMAL HEARING |
| 08:30 A.M | DR2-08-0002402 | LIMMER, MICHAEL LEE | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0019682 | MCMAHON, BRENDAN SCOTT | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0021394 | MILLER, SUSAN HOLLY | INFORMAL HEARING |
| 08:30 A.M | DI6-08-0020944 | REBER, SEAN PATRICK | INFORMAL HEARING |
| 09:00 A.M | DC2-08-0002534 | BELLINGER, DUBON VS. BUDGET/STADIUM T | HEARING |
| TUESDAY JANUARY 6, 2009 | |||
| 08:30 A.M | DC2-08-0001634 | AMERITECH PUBLIS VS. LAW OFFICES OF R | STATUS HEARING HABERMAN, RICK |
| 08:30 A.M | DC2-08-0002124 | ANN ARBOR HOUSIN VS. ROUGEAU, GWENDOL | HEARING-DISCOVERY SUBPOENA LINTON, MARK A |
| 08:30 A.M | DC2-08-0001569 | BEMIS FARMS PRES VS. FIFER, TOMMY | PRETRIAL HUNTER, DANIEL |
| 08:30 A.M | DC2-08-0001798 | BUDGET/STADIUM T VS. ROBERTS, KELLY | PRETRIAL HUNTER, DANIEL |
| 08:30 A.M | DC2-08-0002240 | BUDGET/STADIUM T VS. ANDERSON, ANGELA | PRETRIAL HUNTER, DANIEL |
| 08:30 A.M | DC2-08-0001965 | BUDGET/STADIUM T VS. NOBLE, MICHELE D | PRETRIAL HUNTER, DANIEL |
| 08:30 A.M | DC2-08-0002252 | DISCOUNT TOWING VS. LEE, JOHN ULRIC | PRETRIAL HUNTER, DANIEL |
| 08:30 A.M | DC2-08-0001993 | HANN, GARY S VS. MCLILLEY, ANDREW | STATUS HEARING |
| 08:30 A.M | DC2-06-0001645 | MOORS, THOMAS O VS. MOSES, VERNITA | HEARING HUNTER, DANIEL |
| 08:30 A.M | DC2-08-0001751 | NORTH STAR CAPIT VS. BONNER, COURTNEY | PRETRIAL VONALLMEN, KYLE |
| 08:30 A.M | DC2-08-0001885 | PANZICA, PHILIP VS. GROSS, GARRISON | HEARING-DISCOVERY SUBPOENA |
| 08:30 A.M | DC2-08-0001743 | PANZICA, PHILIP VS. HEGEOUS, ADAM | HEARING-DISCOVERY SUBPOENA |
| 08:30 A.M | DC2-07-0002328 | SCHERER & GAVAS VS. DOTTERY, GAIL | HEARING-DISCOVERY SUBPOENA |
| 08:30 A.M | DC2-08-0002143 | UNIVERSITY OF MI VS. KITCHEN, ANTHONY | PRETRIAL BUTLER, KENNETH |
| 02:00 P.M | DR2-08-0002416 | BEKROU, NOEL KIPRE | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002407 | BRUNFIELD, TROY ALEXANDER | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002330 | CLAYBROOK, STEVEN MONTEZ | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002329 | DAVIS, JERRELL ANTHONY | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002417 | DIXON, CHASE BRANDON | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002356 | DUNIGAN, JEREMY LYNN | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002421 | EVANS, JASON TELFER | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002496 | FARRIS, SOLOMON LAMAR | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002408 | GOREE, KIMBLEY MARIE | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002409 | GOREE, KIMBLEY MARIE | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002418 | GRIGGS, TERAH LASHAWN | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002459 | HALL, BRENTON EDWARD | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002354 | JONES, QUINCY DEMETRIE | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002405 | KIRK, TYRECK | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002495 | LAROMBE, IAN DAVID | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002411 | LIPINSKI, COURTNEY DANIELLE | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002412 | LISKA, CAITLIN ELIZABETH | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002328 | MALOCHA, AARON SCOTT | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002414 | MARTINEZ-BAUTISTA, SILVIA | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002353 | METRO, BONNIE JEAN | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002420 | NOBLE, KEVIN II | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002415 | PERSON, KEVIN LERON | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002406 | PRIESTER, NORRIS | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002404 | SCOTT, BARRAGE LAMAR | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002403 | WELLS, LESLIE EUGENE | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002413 | WILLIAMS, JEFFERY ARRON II | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002332 | WILSON, KYLE EDWARD | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002410 | WYATT, MICHAEL ANTHONY | ARRAIGNMENT |
| 02:30 P.M | DR2-08-0001728 | BARRY, CHRISTOPHER BYRON | DELAYED SENTENCE |
| 02:30 P.M | DR2-08-0001723 | BARTOLOME, RAFAEL | REVIEW |
| 02:30 P.M | DR2-08-0001727 | HENSLEY, DALLAS MARIE | REVIEW |
| 02:30 P.M | DR2-08-0001877 | JOHNSON, EDDIE | SENTENCE |
| 02:30 P.M | DR2-08-0001817 | KELLY, MATTHEW RYAN | DELAYED SENTENCE |
| 02:30 P.M | DR2-08-0001724 | LALLY, LAUREN A | REVIEW |
| 02:30 P.M | DR2-08-0001725 | LOCKLEAR, DAVID TYLER | REVIEW |
| 02:30 P.M | DR2-08-0001726 | PINTO, DAVID PAUL-LLOYD | REVIEW |
| 02:30 P.M | DR2-08-0001729 | WARD, COURTNEY LYN | REVIEW |
| THURSDAY JANUARY 8, 2009 | |||
| 10:30 A.M | DI6-08-0019443 | DESAI, ANAND TRILOCK | INFORMAL HEARING |
| FRIDAY JANUARY 9, 2009 | |||
| 09:00 A.M | DC2-08-0002433 | BRIDGES, TYRONE VS. JACKSON, JOSEPH | |
| 09:00 A.M | DC2-08-0002353 | GILCHRIST, JEROM VS. RIVERS EDGE APAR | |
| 09:00 A.M | DC2-08-0002475 | MAJEWSKI, JOSEPH VS. COHL, MATT | |
| 09:30 A.M | DC2-08-0002291 | HALE, BARBARA VS. CHATMAN, DONALD | |
| 10:00 A.M | DC2-08-0002480 | HAMILTON, J DELA VS. AVE JEWELERS | |
| 10:00 A.M | DC2-08-0002434 | NUNN, JACQUELINE VS. PEARSON, VICKIE | |
| 10:00 A.M | DC2-08-0002312 | QUARLES, DENISE VS. HOUSEHOLD FINANC | |
| 10:30 A.M | DC2-08-0002369 | HEINZ, KARL VS. NOWAK, KRISTEN | |
| DI6-08-0021473 | BLAIR, MARIE SIMONE | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0022180 | BRYANT, GEORGE EDWARD JR | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021983 | COUSINO, SANDRA KAY | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021950 | ENGLAND, ANDRIEA LOUISE | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0018101 | EVERSOLE, ALISHA NICOLE | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021646 | FEEMAN, JENNIFER LYNN | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021940 | GRADY, ROBERT ALDON | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021901 | LAUVER, DALE ADAM | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021902 | LAUVER, DALE ADAM | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021903 | NGEYI, STANLEY PEIRRE | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021514 | SCHULTZ, KENNETH BALLARD | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021928 | SHAH, AMAR ATUL | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021929 | SHAH, AMAR ATUL | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021472 | SPEER, JENNIFER SUE | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0020949 | SYED, MOHAMMED YOUNUS | FILE IN MAGISTRATES CHAMBERS | |
| DI6-08-0021981 | WALSH, MICHAEL JOHN | FILE IN MAGISTRATES CHAMBERS | |
| TUESDAY JANUARY 13, 2009 | |||
| 02:00 P.M | DR2-08-0002448 | GIBSON, DYLAN CALDWELL | ARRAIGNMENT |
| 02:00 P.M | DR2-08-0002458 | HOLMES, WILLIAM SCOTT | ARRAIGNMENT |
