| JUDGE RICHARD E. CONLIN (Calendar last updated 01-05-2009) | |||
| MONDAY JANUARY 5, 2009 | |||
| 08:30 A.M | DR3-08-0001696 | BAKER, JANET LOUISE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001694 | BRIDGES, JOHNATHON CASEY | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001691 | CHAMBLISS, JERILYNN MARIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001711 | DEEM, AMBER SUN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001695 | GRUBB, RYAN JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001709 | HOPKINS, JOHN BLAINE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001716 | LAMAR, CLIFFORD | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001708 | LANTIS, RALPH WALTER II | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001705 | LOFFREDO, ANTHONY JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001707 | LOZON, CYNTHIA LEE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001710 | MANGIAPANE, RONALD JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-07-0001836 | MURRAY, MELANIE MARIE | HEARING POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0000961 | MURRAY, MELANIE MARIE | HEARING POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0000794 | MURRAY, MELANIE MARIE | HEARING POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000167 | MURRAY, MELANIE MARIE | HEARING POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0001303 | OTT, MICHELLE LYNN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001712 | PLATTE, KENNETH EARL | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-06-0001075 | POTTER, JASON MICHAEL | HEARING POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0001703 | RATHBURN, BURTON ORA III | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001713 | SANDERS, NORMAN JUSTIN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001592 | SAXTON, DOMINIQUE TYRONE | ARRAIGNMENT & PRETRIAL DAYWINTERS, DORIS MARI |
| 08:30 A.M | DR3-08-0001645 | VANDERWAARD, HENRY ALBERT III | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001714 | WANG, ZHI YU | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR3-08-0001347 | ABBOTT, CECELIA JADE | PRETRIAL |
| 09:00 A.M | DR3-08-0001621 | ALMUSAWI, ABDUL WAHAB | PRETRIAL |
| 09:00 A.M | DR3-07-0000421 | BAKER, JUAQUIN LEE | PRETRIAL |
| 09:00 A.M | DR3-08-0001486 | BASSETT, JEREMY DAVID | PRETRIAL BAKER, BASIL A |
| 09:00 A.M | DR3-06-0001362 | FAY, JAMES CORNELIUS JR | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0001316 | GILLESPIE, RICHARD | PRETRIAL WHITE, ELMER E |
| 09:00 A.M | DR3-08-0000947 | KOPA, THEODORE JOSEPH | PRETRIAL DORIO, LYNN B |
| 09:00 A.M | DR3-08-0000174 | KOPA, THEODORE JOSEPH | PRETRIAL |
| 09:00 A.M | DI3-08-0000028 | MIOC, IULIAN | PRETRIAL BROWN, DAVID A |
| 09:00 A.M | DR3-08-0001519 | POLICHT, HALEY MALLORY | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0001560 | POWERS, MICHAEL PATE | PRETRIAL BROWN, DAVID A |
| 09:00 A.M | DR3-08-0001600 | RANGE, HUNTER DAVID | PRETRIAL |
| 09:00 A.M | DR3-08-0001413 | SCHEFFLER, JOEL KENNETH | PRETRIAL DUNCAN, MURRAY A |
| 09:00 A.M | DR3-08-0001452 | SMITH, CORY WILLIAM | PRETRIAL BAKER, BASIL A |
| 09:00 A.M | DR3-08-0001584 | WALLACE, CRYSTAL SHANISE | PRETRIAL |
| 10:00 A.M | DR3-08-0001032 | CLEMENTS, JONATHAN CARMEN | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DR3-08-0001378 | MARTIN, CHRISTINA KATHLEEN | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DI6-08-0015698 | NONA, FADI | FORMAL HEARING HERMAN, GREGG E |
| 10:00 A.M | DR3-08-0001597 | SYLVESTER, KEANO MARTIN | NON JURY TRIAL |
| 10:00 A.M | DR3-08-0001496 | WALZ, EDWIN | NON JURY TRIAL |
| 10:00 A.M | DR3-08-0001054 | WESTRATE, BRIAN EARLE | NON JURY TRIAL SOTIROPOULOS, GEORGE |
| 01:30 P.M | DR3-08-0001666 | BARRON, TODD LOUIS | PRETRIAL |
| 01:30 P.M | DR3-08-0001567 | SENKOWSKI, EDMUND FRANK | PRETRIAL |
| 01:30 P.M | DI3-08-0000015 | WESTRATE, BRIAN EARLE | FORMAL HEARING |
| TUESDAY JANUARY 6, 2009 | |||
| 08:30 A.M | DR3-08-0001675 | BAHM, CLAUDIA MARGARET | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0001483 | DENNIS, DEAN PAUL | JURY TRIAL FICAJ, ROMAN J |
| 08:30 A.M | DR3-08-0001036 | JAYAKAR, SANJIT JAMES | JURY SELECTION VINCENT, MICHAEL J |
| 08:30 A.M | DR3-08-0001465 | LOUTTS, GEORGII BORISOVICH | JURY TRIAL MACPHERSON, CARL D |
| 08:30 A.M | DR3-08-0001042 | OCONNELL, WILLIAM RUSSELL | JURY TRIAL SIZEMORE, ROLLAND |
| 08:30 A.M | DR3-08-0001326 | SHEARS, LISA MAE | JURY TRIAL FIFELSKI, JAMES E R |
| 08:30 A.M | DR3-08-0001333 | SMITH, PAUL CARL | JURY TRIAL POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0001651 | WIEGAND, JAMES HAROLD | JURY TRIAL VINCENT, MICHAEL J |
| WEDNESDAY JANUARY 7, 2009 | |||
| 09:00 A.M | DC3-08-0001456 | CITIBANK SOUTH D VS. YOUNCE, MARTIN M | PRETRIAL BLAIR, DAWN MAR |
| 09:00 A.M | DC3-08-0002515 | HOLLOWELL, JOHN VS. SCOTT, MICHAEL | PRETRIAL |
| 09:00 A.M | DC3-08-0000884 | SCHULTZ, MICHELL VS. CITIZENS INS CO | PRETRIAL BREDELL, JOHN H |
| 09:00 A.M | DC3-04-0001456 | STOECKER, BRADLE VS. GRAVES, GARY G | PRETRIAL SCHMERBERG, FRE |
| 09:00 A.M | DC3-07-0001686 | THEOCHARAKIS, PE VS. PANOS, DEMOS | STATUS HEARING DARNELL, DONALD |
| 09:00 A.M | DC3-08-0002509 | WOODCHASE APARTM VS. FALKOWSKI, KAMIL | PRETRIAL MUSZALL, AMY E |
| 09:30 A.M | DC3-07-0002159 | ANDERSON, CAROL VS. SCHMITZ, DENNIS | HEARING |
| 09:30 A.M | DC3-06-0000459 | ASSET ACCEPTANCE VS. RINGLE, JENNIFER | PETITION-INSTALLMENT PAYMENTS DENHOUTEN, DAVI |
| 09:30 A.M | DC3-07-0001668 | CHARTWELL FINANC VS. RADLOFF, MARY | MOTION PALETZ, SUSAN E |
| 09:30 A.M | DC3-08-0000790 | DISCOVER BANK VS. COLEMAN, BEATRIZ | PRETRIAL BUCKLES, GERALD |
| 09:30 A.M | DC3-08-0000790 | DISCOVER BANK VS. COLEMAN, BEATRIZ | MOTION FOR SUMMARY DISPOSITION BUCKLES, GERALD |
| 09:30 A.M | DC3-08-0002639 | GRAVELYN, DAVID VS. WASHTENAW COUNTY | HEARING |
| 09:30 A.M | DC3-08-0001673 | GREAT LAKES INST VS. MARTINEZ, BARBAR | MOTION FOR SUMMARY DISPOSITION INGBER, PAUL M |
| 09:30 A.M | DC3-08-0001120 | MICHIGAN TRACTOR VS. ASPEN HARDSCAPES | MOTION-SET ASIDE DEFAULT JDGMT SGROI, ROY C |
| 09:30 A.M | DC3-08-0000128 | OAKWOOD HOSPITAL VS. LOUISELLE, CHRIS | MOTION LEIKIN, GEORGE |
| 09:30 A.M | DC3-08-0002418 | ROSE, DOLORES VS. GMAC INS HOMEOWN | MOTION RYAN, MICHAEL T |
| 10:00 A.M | DC3-08-0002349 | KELLER, RICHARD VS. CHAPPLE, ANNE SA | NON JURY TRIAL WASHINGTON-KEND |
| 10:00 A.M | DC3-07-0001629 | ST JOSEPH MERCY VS. CAMPBELL, MICHAE | NON JURY TRIAL BEARSS, JEFFREY |
| 10:00 A.M | DC3-06-0001786 | THE LEGENDARY GR VS. RECELLULAR INC | NON JURY TRIAL PERNICK, DAVID |
| THURSDAY JANUARY 8, 2009 | |||
| 08:30 A.M | DR3-07-0000926 | AMEEL, EDWARD RAYMOND | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0000899 | AMEEL, EDWARD RAYMUND | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000655 | BLAISDELL, CHARLES JOSEPH | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0001527 | BORSO, STEVEN LAWRENCE | REVIEW WHITE, WALTER A |
| 08:30 A.M | DR3-07-0000792 | BURGESS, BRETT JAMES | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0001280 | BURKE, KRYSTIE MARIE | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000682 | CHRISTIE, BENJAMIN EDWARD | REVIEW FINK, ELISHA V |
| 08:30 A.M | DR3-08-0001320 | DIAMOND, CHARLES EDWARD | SENTENCE REED, STEVEN A |
| 08:30 A.M | DR3-08-0000890 | GILBERTSON, ERIC MICHAEL | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000377 | HEARN, EDWARD ALAN | ARRAIGNMENT & PRETRIAL SOTIROPOULOS, GEORGE |
| 08:30 A.M | DR3-08-0001031 | KERSTEN, PETER MARK | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-06-0001894 | KOLIN, GARY WILLIAM | REVIEW |
| 08:30 A.M | DR3-08-0000726 | LEWIS, TAYLOR MARIE | REVIEW |
| 08:30 A.M | DR3-07-0001503 | MANNING, ZACHARY JAMES | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0001836 | MURRAY, MELANIE MARIE | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0000961 | MURRAY, MELANIE MARIE | SHOW CAUSE POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0000794 | MURRAY, MELANIE MARIE | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0000167 | MURRAY, MELANIE MARIE | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-06-0001075 | POTTER, JASON MICHAEL | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-07-0000571 | ROY, SONIA ROSE | REVIEW POWELL, LLOYD E |
| 08:30 A.M | DR3-08-0001607 | SALISBURY, KEVIN RICHARD | SENTENCE FANTA, ANDREW L |
| 08:30 A.M | DR3-07-0001508 | VOLK, ANASTASIA ARLEEN | REVIEW POWELL, LLOYD E |
| 10:30 A.M | DR3-06-0001853 | GRABER, PAUL RICHARD | SHOW CAUSE |
| DR3-07-0001304 | MATTHEWS, OLAJUWON | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| DR3-06-0000560 | WIMMER, GUENTHER ERNST | CLERK'S SENTENCE REVIEW POWELL, LLOYD E | |
| MONDAY JANUARY 12, 2009 | |||
| 08:30 A.M | DR3-08-0001704 | ACKLEY, BRIAN KEITH | ARRAIGNMENT & PRETRIAL VINCENT, MICHAEL J |
| 08:30 A.M | DR3-08-0001338 | DUNN, MICHAEL DESCHAINE | ARRAIGNMENT & PRETRIAL KRAMER, ELLIOT P |
| 08:30 A.M | DR3-08-0001719 | HUNYADY, MICK HELLAR | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001616 | JONES, PETER ADAM | ARRAIGNMENT & PRETRIAL FANTA, ANDREW L |
| 08:30 A.M | DR3-08-0001720 | MACIAG, CRAIG HIRIM | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 08:30 A.M | DR3-08-0001718 | NIX, ALASTAIR JAMES | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001721 | POWELL, WILLIAM ESSIE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001723 | PULFORD, ROBERT RYAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001722 | SACK, KEVIN IAN | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001706 | SHAVER, JESSICA ROCHELLE | ARRAIGNMENT & PRETRIAL |
| 08:30 A.M | DR3-08-0001622 | WILLIAMS, ERIC ALFRED | ARRAIGNMENT & PRETRIAL |
| 09:00 A.M | DR3-08-0001505 | BRAGG, KEITH ERIC | PRETRIAL BREDELL, JOHN H |
| 09:00 A.M | DR3-08-0001615 | BROWN, CLARENCE EDWARD | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0001644 | FREY, JUSTIN DUANE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0001641 | KUENZEL, MELANIE SUE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0001589 | PARSONS, TERRENCE LESLIE | PRETRIAL VINCENT, MICHAEL J |
| 09:00 A.M | DR3-08-0001566 | RUSSO, VINCENT JAMES | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0001590 | WALL, ROBERT JOHN | PRETRIAL GROH, CHARLES |
| 09:00 A.M | DR3-08-0001559 | WARREN, AMBER ANN | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0000024 | WILLARD, AMANDA MARIE | PRETRIAL POWELL, LLOYD E |
| 09:00 A.M | DR3-08-0001677 | WILLIAMS, RODNEY MAURICE | PRETRIAL POWELL, LLOYD E |
| 10:00 A.M | DR3-08-0001374 | DANIELS, MARK DESMON | NON JURY TRIAL POWELL, LLOYD E |
| 10:00 A.M | DR3-08-0001617 | HARDIN, DAVID RAYNALD | NON JURY TRIAL SIMON, JOSEPH A |
| 10:00 A.M | DR3-08-0001602 | HOEY, BURTON MICHAEL | NON JURY TRIAL |
| 02:30 P.M | DR3-08-0001627 | CIEPLY, JUSTIN TADEUS | NON JURY TRIAL |
| 02:30 P.M | DR3-08-0001727 | LADD, SARAH DIANE | NON JURY TRIAL |
| 02:30 P.M | DR3-08-0001603 | LEACH, JAMES LEON | NON JURY TRIAL |
| WEDNESDAY JANUARY 14, 2009 | |||
| 08:30 A.M | DC3-08-0002799 | FLAGSTAR BANK FS VS. BAKER, CARRIE E | PRE-HEARING CONFERENCE KING, DONALD J |
| 08:30 A.M | DC3-08-0002798 | NATIONAL CITY MO VS. ROBINSON, RYAN D | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-08-0002778 | COUNTRYWIDE HOME VS. LOOMIS, WILLIAM | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-08-0002784 | DEUTSCHE BANK NA VS. KLAPPERICH, VERO | PRE-HEARING CONFERENCE SCODELLER, RAYM |
| 09:00 A.M | DC3-08-0002783 | DEUTSCHE BANK NA VS. SMITH, JOSEPH ED | PRE-HEARING CONFERENCE GLASER, RONALD |
| 09:00 A.M | DC3-08-0002777 | FEDERAL HOME LOA VS. WITCHER, JANE M | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-08-0002781 | HSBC BANK USA VS. GEORGIADIS, NEKT | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-08-0002779 | LASALLE BANK MID VS. MATTESON, CRAIG | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-08-0002796 | ORCHARD GROVE VI VS. WARREN, LETICIA | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002797 | ORCHARD GROVE VI VS. SCOTT, MATTHEW | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002800 | ORCHARD GROVE VI VS. SCOTT, JOSH | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002801 | ORCHARD GROVE VI VS. MITCHELL, GWENDO | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002802 | ORCHARD GROVE VI VS. MAKI, CARL | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002803 | ORCHARD GROVE VI VS. KING, PAULA | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002804 | ORCHARD GROVE VI VS. JEWELL, JACQUELI | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002805 | ORCHARD GROVE VI VS. GUERRA, LUIS | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002806 | ORCHARD GROVE VI VS. COLLINS, MICHAEL | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002807 | ORCHARD GROVE VI VS. BAKA, AMY | PRE-HEARING CONFERENCE LEVINE, DAVID M |
| 09:00 A.M | DC3-08-0002726 | PARKINSON, PAUL VS. LEONARD, ANDREW | PRE-HEARING CONFERENCE |
| 09:00 A.M | DC3-08-0002679 | UNION STREET ENT VS. CASEY, ELIZABETH | PRE-HEARING CONFERENCE BRADSHAW, JOHN |
| 09:00 A.M | DC3-08-0002782 | US BANK NATIONAL VS. WALKER, JACOB R | PRE-HEARING CONFERENCE KING, DONALD J |
| 09:00 A.M | DC3-08-0002785 | WOODCHASE APARTM VS. ODELL, JUSTIN | PRE-HEARING CONFERENCE MUSZALL, AMY E |
| 09:00 A.M | DC3-08-0002786 | WOODCHASE APARTM VS. ALEXANDER, ERICA | PRE-HEARING CONFERENCE MUSZALL, AMY E |
| 09:00 A.M | DC3-08-0002787 | WOODCHASE APARTM VS. LANGLOIS, MICHEL | PRE-HEARING CONFERENCE MUSZALL, AMY E |
| 09:00 A.M | DC3-08-0002788 | WOODCHASE APARTM VS. JENKINS, PATRICI | PRE-HEARING CONFERENCE MUSZALL, AMY E |
| 09:00 A.M | DC3-08-0002789 | WOODCHASE APARTM VS. ELWELL, LAURY | PRE-HEARING CONFERENCE MUSZALL, AMY E |
| 09:00 A.M | DC3-08-0002790 | WOODCHASE CLUB I VS. ROBINSON, CARLA | PRE-HEARING CONFERENCE MUSZALL, AMY E |
| 09:00 A.M | DC3-08-0002791 | WOODCHASE II APA VS. VANWASSHNOVA, SU | PRE-HEARING CONFERENCE MUSZALL, AMY E |
| THURSDAY JANUARY 15, 2009 | |||
| 09:00 A.M | DR3-08-0000681 | BOYD, PATRICK JAMES | REVIEW GABIS, SARAH J |
| 09:00 A.M | DR3-08-0001282 | HAMKINS, RANDALL ROBERT | SENTENCE GEHERIN, DANIEL T |
| 09:00 A.M | DR3-07-0001307 | STOJEK, ALEXANDER | REVIEW LACOMMARE, STEPHEN |
| 09:00 A.M | DR3-08-0000532 | SULLIVAN, JULIE ANN | REVIEW SIZEMORE, ROLLAND |
| 09:00 A.M | DR3-08-0000644 | TECHNER, ARI KAUFMAN | REVIEW ASKER, PAUL P |
| 09:30 A.M | DR3-07-0001885 | FISHER, RUTH AURORA | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR3-08-0001490 | KLAPPERICH, STEVEN ADAM | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-08-0001473 | MURDOCK, GARRET WILLIAM | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-07-0000187 | NICKERSON, AUTUMN LINDSEY | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR1-08-0001329 | OSBORNE, WILLIAM KEITH | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR3-08-0001314 | SCHILLER, KYLE DONOVAN | SENTENCE POWELL, LLOYD E |
| 09:30 A.M | DR3-08-0000679 | VIENNA, ERIVAE SERENE | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR3-08-0000660 | WILSON, JOSHUA ANDREW | REVIEW POWELL, LLOYD E |
| 09:30 A.M | DR3-08-0001639 | YONKIN, JOSHUA JAMES | SENTENCE POWELL, LLOYD E |
| 10:00 A.M | DR3-07-0000030 | GREGORY, ZACHARY ANDREW | REVIEW |
| 10:00 A.M | DR3-08-0001139 | KREZA, DAVID BRYAN | REVIEW |
| 10:00 A.M | DR3-08-0000203 | ULANOWICZ, MICHAEL SCOTT | SHOW CAUSE VANDERVOORT, KURT |
| 10:00 A.M | DR3-08-0000291 | WALKER, VICTOR E | SHOW CAUSE FRIED, HILLARD |
| 10:30 A.M | DR3-07-0001251 | CURRY, RICHARD ALAN | SHOW CAUSE POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0001562 | BORK, EDGAR HERMANN | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0001690 | HARDY, BRYAN JAMES | PRETRIAL POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0000237 | HILL, LEAH MARIE | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0000767 | JAKACKI, RICHARD THEODORE | SENTENCE MACPHERSON, CARL D |
| 01:00 P.M | DR3-07-0001262 | KINGSLEY, GERALD SEAN | REVIEW SHEA, JOHN A |
| 01:00 P.M | DR3-08-0000021 | KOVACS, JARED PATRICK | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0001307 | PICKLESIMER, JAMES | REVIEW POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0001457 | SCISSUM, ADRIAN MARCELL | SHOW CAUSE POWELL, LLOYD E |
| 01:00 P.M | DR3-06-0001747 | SIMMONS, ANTONIO MAURICE | REVIEW BURLESON, WM BURT |
| 01:00 P.M | DR3-08-0001459 | SIMPSON, CHADWICK LYNN | SENTENCE POWELL, LLOYD E |
| 01:00 P.M | DR3-08-0000282 | TURNBLOM, BRIAN EDWARD | REVIEW FINK, ELISHA V |
| 01:00 P.M | DR3-08-0000812 | TYLER, CANDICE MARIE | SENTENCE NICHOLS, NOVIA M |
| 01:00 P.M | DR3-08-0000259 | WYSE, RONALD RANDOLPH | HEARING VINCENT, MICHAEL J |
| 01:00 P.M | DR3-08-0000455 | YOUNG, EUGENE RUSSELL | REVIEW POWELL, LLOYD E |
| 02:00 P.M | DR3-08-0001532 | BRADLEY, JAMES EDWARD | NON JURY TRIAL POWELL, LLOYD E |
