| 14A-1 SERVICE CENTER (Calendar last updated 05-14-2012) | |||
| Monday, May, 14, 2012 | |||
| 9:00 AM | DC1-12-0001370 | INVESTMENT LLC. VS. BELL, LEE | NONJURY TRIAL CONTINUED FREATMAN, ELLIS |
| 10:00 AM | DC3-11-0000867 | SELKIRK, LLC VS. CHELSEA PARTY & | NON JURY TRIAL HARMS, STEVEN A |
| 10:00 AM | DC4-11-0000549 | YELLOWBOOK INC VS. OMEGA CONSTRUCTI | NON JURY TRIAL RICHMOND, ROGER |
| Wednesday, May, 16, 2012 | |||
| 8:30 AM | DI1-11-0005264 | BROWN, ALLANNA SHAGAYL | REVIEW |
| 8:30 AM | DR1-08-0002271 | BROWN, RUMEAL ANDREW-TASHAUN | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR1-11-0001569 | FLORES, CIERRA SOPHIA | REVIEW |
| 8:30 AM | DR1-10-0000092 | HOWELL, LORI LYNN | REVIEW FANTA, ANDREW L |
| 8:30 AM | DR1-01-0001212 | JORDAN, MICHAEL B | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR1-11-0000707 | MORRIS, JACOB TYLER | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR1-09-0001636 | SEBERRY, RONDA-MAE MICHELLE | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR1-11-0000899 | TUCKER-BLAKE, KIARA DESHAY | REVIEW POWELL, LLOYD E |
| 8:30 AM | DR1-08-0001102 | WOLTERINK, SHAINA BRIGETTE | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000427 | ALDOSSARY, ABDULLAH SALEM | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000428 | ALDOSSARY, ABDULLAH SALEM | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000211 | ALLEN, DAVID NORTON | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000478 | ANDERSON, CHELSEA ELIZABETH | PRETRIAL |
| 9:00 AM | DR1-12-0000399 | BAIR, JACOB JAMES | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000324 | BOOZE, JERMOND EARLE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001547 | BREWER, FATIMA AMINA | PRETRIAL |
| 9:00 AM | DR1-12-0000486 | BRYANT, SCHUYLER MATTHEW | PRETRIAL |
| 9:00 AM | DR1-12-0000527 | DAWSON, ANTHONY | PRETRIAL |
| 9:00 AM | DR1-12-0000179 | DIAL, CARAL LORENCE | PRETRIAL |
| 9:00 AM | DR1-12-0000414 | FACKLER, GRAHAM ROBERT | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000415 | FACKLER, GRAHAM ROBERT | ARRAIGNMENT & PRETRIAL SIMON, JOSEPH A |
| 9:00 AM | DR1-12-0000327 | FADEL, RONALD AKRAM | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001511 | FORD, AUSTIN MATTHEW | PRETRIAL |
| 9:00 AM | DR1-12-0000387 | FOX, RICKY LEE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000526 | GARDNER, REBECCA PATRICE | PRETRIAL |
| 9:00 AM | DR1-12-0000323 | GARNIER, JESSICA DENAE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000529 | HAMMON, MARNIECE LASHAWN | PRETRIAL |
| 9:00 AM | DR1-12-0000459 | HAMMOND, TABITHA MICHELE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000490 | HASSAN, MARIAM KHALIL | PRETRIAL |
| 9:00 AM | DR1-10-0001125 | HAYWOOD, FIEYON LAURICE | PRETRIAL |
| 9:00 AM | DR1-11-0000847 | HESTERLY, SEDRICK LAVONTE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000067 | HOLLEY, DEMARCO LAMONT | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0001861 | HOLLEY, DEMARCO LAMONT | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000388 | HOUSTON, KIMARIAH DEBBIE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000234 | IWANKOVITSCH, DAVID JAMES | ARRAIGNMENT & PRETRIAL LAVIGNE, JOSEPH A |
| 9:00 AM | DR1-12-0000389 | JOHNSON, MARY ANN DENISE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001941 | JOHNSON, MELISSA ANN | PRETRIAL |
| 9:00 AM | DR1-11-0001231 | JOHNSON, SABRINA RAYNE | PRETRIAL |
| 9:00 AM | DR1-12-0000391 | LAHTI, SASCHA PAAVO | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-11-0001492 | LAMBO, BISOLA IYABO-DOMINEKE | REVIEW POWELL, LLOYD E |
| 9:00 AM | DR1-09-0001300 | LEFEVRE, FRANCIS ANTHONY II | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-09-0000937 | LEFEVRE, FRANK ANTHONY | PRETRIAL |
| 9:00 AM | DR1-12-0000392 | LEWIS, ALEX EDWARD-WALTZ | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-09-0000581 | LOGANN, PATRICK DERWIN JR | PRETRIAL |
| 9:00 AM | DR1-11-0001518 | MALDONADO, DIANA IRIS | PRETRIAL VINCENT, MICHAEL J |
| 9:00 AM | DR1-11-0001918 | MAYS, SHALONDA MARIE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000393 | MCDANIEL, MARQUISE TEYAWN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000394 | MCKINNEY, DESHARA MONIQUE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000453 | MERKLE, ANDREW D | PRETRIAL |
| 9:00 AM | DR1-12-0000403 | MYERS, SARAH KATHLEEN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000404 | ODEESH, FARHAN DAMOO | ARRAIGNMENT & PRETRIAL GEHERIN, DANIEL T |
| 9:00 AM | DR1-10-0000430 | OLIVER, CASADY GARSHA | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000597 | PERRY, JONIECE NICOLE | PRETRIAL |
| 9:00 AM | DR1-12-0000395 | PETERS, JAQUANESE MARIE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000396 | PRIEBE, JEANINE ANN | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000397 | ROBERT, VERNON JOSEPH | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000400 | ROCK, ROBERT STEVEN-IRA | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DI1-11-0003412 | RUPPERT, LANCE HAROLD | REVIEW VINCENT, MICHAEL J |
| 9:00 AM | DR1-12-0000480 | RUSSELL, CHRISTOPHER ALLEN | PRETRIAL |
| 9:00 AM | DR1-09-0002075 | SALO, ROBERT DEAN | PRETRIAL |
| 9:00 AM | DR1-11-0000836 | SHARP, JAMES GLENN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000326 | SORSANAVONGSA, MARK R | ARRAIGNMENT & PRETRIAL FERRIS, DON |
| 9:00 AM | DR1-11-0000908 | STEPHENS, CIJI SYMONE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-11-0000978 | STEPHENS, CIJI SYMONE | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DI1-11-0003085 | STEPHENS, CIJI SYMONE | REVIEW |
| 9:00 AM | DR1-11-0001392 | ULRICH, DERRICK EVAN | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000174 | VALDEZ, EDWARD ANTHONY | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000206 | VEAL, KRISTINA MARIE | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-10-0001294 | VERMEULEN, ERIC ANTHONY | PRETRIAL |
| 9:00 AM | DR1-08-0001507 | WILEY, TAMARA LEANDRA | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-08-0001415 | WILEY, TAMARA LEANDRA | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000116 | WILLIAMS, DONZEL MORRES | PRETRIAL POWELL, LLOYD E |
| 9:00 AM | DR1-12-0000398 | WOODS, STEVEN DARRELL | ARRAIGNMENT & PRETRIAL |
| 9:00 AM | DR1-12-0000321 | YEARY, CHARLES MILBURN | ARRAIGNMENT & PRETRIAL |
| 9:30 AM | DR1-12-0000275 | BORDE, MARK ANTHONY | SENTENCE |
| 9:30 AM | DR1-11-0001149 | BOWEN, MICHAEL ANTHONY | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001415 | BRUNK, JOHN MITCHELL | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001763 | DEAN, AMBER DENISE | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-03-0002075 | GARNER, LAKERA CHANELL | MOTION POWELL, LLOYD E |
| 9:30 AM | DR1-10-0002029 | GRANT, STEPHANIE RACHELLE | SENTENCE |
| 9:30 AM | DR1-10-0000754 | GRANT, STEPHANIE RACHELLE | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001408 | HOOD, TYLER JAMES | HEARING POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001391 | KITCHEN, ARTHUR PAL | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001754 | LITTLE, STEPHANIE ANN | SENTENCE HALL, JEFFERY T |
| 9:30 AM | DR1-12-0000604 | PANARIN, NIKOLAI | SENTENCE MULLKOFF, DOUGLAS R |
| 9:30 AM | DR1-11-0001075 | PINDI, GOUTHAM REDDY | SENTENCE GOLDSTEIN, DAVID I |
| 9:30 AM | DR1-10-0001202 | ROSE, WILLIAM JOSEPH | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0000830 | ROY, JUSTIN ANDREW | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0000629 | ROY, JUSTIN ANDREW | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001947 | SCHAAP, HEATHER LYNN | SENTENCE GATTI, MICHAEL J |
| 9:30 AM | DR1-12-0000085 | STOBBY, BENJAMIN RUSSELL | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-12-0000088 | WELLS, ROBERT LEE | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-12-0000603 | WHITE, THEODORE JEFFREY | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-94-0001335 | WILLIAMS, JAMILLAH R | MOTION POWELL, LLOYD E |
| 9:30 AM | DR1-07-0002118 | WOODLEY, CARLOS RICHARD | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-12-0000140 | WOOLCOTT, RYAN CHARLES | SENTENCE POWELL, LLOYD E |
| 9:30 AM | DR1-11-0001656 | CHANEY, RONALD EDWARD | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000665 | PEREZ, ELIEZER | ARRAIGNMENT |
| 9:30 AM | DR1-12-0000663 | PEREZ, ELIEZER | ARRAIGNMENT |
| 9:30 AM | DR1-10-0001750 | PORTERFIELD, DEQUAN | ARRAIGNMENT |
| 9:30 AM | DR1-10-0001497 | STOVALL, DEMETRIUS RONALD | ARRAIGNMENT |
| 10:00 AM | DR1-10-0000011 | BEHLING, DIONA LEE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-10-0000954 | FLEMING, BRANDON JAMIE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-10-0001762 | FORD, AUSTIN MATTHEW | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-08-0002382 | GLOVER, AARON LAMAR JR | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-09-0000241 | HALL, ERIC JEROME | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-09-0000706 | HOLLINGSWORTH, TRISA DENISE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-11-0000069 | HOLT, JEREMY ROBERT | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-10-0001827 | HOLT, JEREMY ROBERT | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-11-0000061 | HOLT, JEREMY ROBERT | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-09-0000035 | MONTOYA, PEGGY SUE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-11-0000854 | PHILLIPS, QUANEISHA MICHELLE | REVIEW POWELL, LLOYD E |
| 10:00 AM | DR1-07-0000326 | RYAN, DAROLD BUD | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-08-0000265 | SCARBOROUGH, RYAN PAUL | SHOW CAUSE GOLDSTEIN, DAVID I |
| 10:00 AM | DR1-11-0001417 | SWITCH, WHITNEY NICOLE | SHOW CAUSE SIMON, K ORLANDO |
| 10:00 AM | DR1-09-0001037 | TALLENT, CATHERINE RUBY | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-07-0000864 | WELCH, TIMOTHY BRUCE | SHOW CAUSE POWELL, LLOYD E |
| 10:00 AM | DR1-11-0000264 | WICKLUND, NORMAN STANLEY | HEARING POWELL, LLOYD E |
| 11:00 AM | DR1-09-0001500 | HARRELL, TRACY LYNN | NON JURY TRIAL POWELL, LLOYD E |
| 11:00 AM | DI1-12-0000864 | JONES, REGGIE ALEXANDER | FORMAL HEARING |
| 11:00 AM | DI1-11-0005533 | MEADOW VALLEY LAWN CARE | FORMAL HEARING SIMON, JOSEPH A |
| 11:00 AM | DI1-11-0005531 | MEADOW VALLEY LAWN CARE | FORMAL HEARING SIMON, JOSEPH A |
| 1:30 PM | DI1-12-0000978 | HASSAN, SEEMEEN | PRE-HEARING CI CONFERENCE |
| 1:30 PM | DI1-12-0000972 | HORN, COLIN DAVID | PRE-HEARING CI CONFERENCE |
| 1:30 PM | DI1-12-0000797 | MARCUM, SANDY LAURA-PUZON | PRE-HEARING CI CONFERENCE |
| 1:30 PM | DI1-12-0000695 | SCHELKE, BENJAMIN JAMES | PRE-HEARING CI CONFERENCE |
| Thursday, May, 17, 2012 | |||
| 10:00 AM | DC1-12-0000476 | LYNCH, ROBIN VS. MUIRHEAD, ONEIL | HEARING-SMALL CLAIMS |
| 10:00 AM | DC1-12-0000601 | PHILPOT, MARY L VS. GREAT OAKS LANDS | HEARING-SMALL CLAIMS |
| 10:00 AM | DC1-12-0001072 | QUICKCASH PAYDAY VS. DISTELRATH, MATT | HEARING-SMALL CLAIMS |
| 10:00 AM | DC1-12-0000440 | WEATHERS, GREGOR VS. MURRAY, JILL | MOTION-SET ASIDE DEFAULT JDGMT |
| 10:30 AM | DC1-12-0000602 | BRANDON, JAMARR VS. JACKSON-WALLACE, | HEARING-SMALL CLAIMS |
| 10:30 AM | DC1-12-0000598 | WHEELER, FAITH N VS. GORR, JAMES | HEARING-SMALL CLAIMS |
| Friday, May, 18, 2012 | |||
| 9:00 AM | DC1-12-0001574 | DUBOIS, JOHN VS. JOHNSON, JAMANE | PRE-HEARING CONFERENCE |
| 9:00 AM | DC1-12-0001388 | FANNIE MAE VS. THURMOND, KEVIN | PRE-HEARING CONFERENCE KING, DONALD J |
| 9:00 AM | DC1-12-0001578 | GROUP FIVE MANAG VS. SUTTON, LARISSA | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 9:00 AM | DC1-12-0001579 | GROUP FIVE MANAG VS. HARRIS, TEANDRE | PRE-HEARING CONFERENCE SIERAWSKI, STEP |
| 9:00 AM | DC1-12-0001580 | GROUP FIVE MANAG VS. BANKS, ALAN | PRE-HEARING CONFERENCE WEISS, ROBERT M |
| 9:00 AM | DC1-12-0001366 | HOUSEHOLD FINANC VS. BLACKBURN, ROBER | PRE-HEARING CONFERENCE KING, DONALD J |
| 9:00 AM | DC1-12-0001626 | JIMAR ENTERPRISE VS. CLARENCE E, CALD | PRE-HEARING CONFERENCE FREATMAN, ELLIS |
| 9:00 AM | DC1-12-0001258 | KUZANA ENTERPRIS VS. HYDRO-HOME LLC | HEARING MCCAUSLIN, JOHN |
| 9:00 AM | DC1-12-0001596 | MCKINLEY INC/GLE VS. KHATIB, SUHAIR | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 9:00 AM | DC1-12-0001597 | MCKINLEY INC/GLE VS. BYRD, KEASHA | PRE-HEARING CONFERENCE VALVO, KAREN QU |
| 9:00 AM | DC1-12-0001599 | MCLAUGHLIN, PATR VS. TORRES, CHRIS | PRE-HEARING CONFERENCE |
| 9:00 AM | DC2-01-0000534 | OAKWOOD HEALTHCA VS. PITTMAN, DON | HEARING-OBJECTION/GARNISHMENT DANIELS, THOMAS |
| 9:00 AM | DC1-12-0001663 | RIDGEWOOD APARTM VS. JONES, LATYRE | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 9:00 AM | DC1-12-0001660 | RIDGEWOOD APARTM VS. KRALL, JOSEPH | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 9:00 AM | DC1-12-0001662 | RIDGEWOOD APARTM VS. ROBLES, ANTONIO | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 9:00 AM | DC1-12-0001661 | RIDGEWOOD APARTM VS. FORD, DANIELLE | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 9:00 AM | DC1-12-0001676 | RIDGEWOOD APARTM VS. LUND, KATHERINE | PRE-HEARING CONFERENCE RAVITZ, LEE G |
| 9:00 AM | DC1-12-0001396 | ROSE LAND AND FI VS. WESS CONSTRUCTIO | PRE-HEARING CONFERENCE SOTIROFF, KEITH |
| 9:00 AM | DC1-12-0001625 | SYCAMORE MEADOWS VS. BROWN, ANNIE | PRE-HEARING CONFERENCE FREATMAN, ELLIS |
| 9:00 AM | DC1-12-0001630 | SYCAMORE MEADOWS VS. HICKS, MELANIE | PRE-HEARING CONFERENCE FREATMAN, ELLIS |
| 9:00 AM | DC1-12-0001605 | THE COVINGTON AP VS. HUNTER, SHIRLEY | PRE-HEARING CONFERENCE BAKER, CHARLES |
| 9:00 AM | DC1-12-0001606 | THE COVINGTON AP VS. MUELLER, MICHAEL | PRE-HEARING CONFERENCE BAKER, CHARLES |
| 9:00 AM | DC1-12-0001608 | THE COVINGTON AP VS. PAYNE, CARRISSA | PRE-HEARING CONFERENCE BAKER, CHARLES |
| 9:00 AM | DC1-12-0001609 | THE COVINGTON AP VS. VAUGHN, SAMATHA | PRE-HEARING CONFERENCE BAKER, CHARLES |
| 9:00 AM | DC1-12-0001628 | TOWER INN APARTM VS. WISE, JULIANA | PRE-HEARING CONFERENCE FREATMAN, ELLIS |
| 9:00 AM | DC1-12-0001595 | WELLS FARGO BANK VS. FURST, TERRY | PRE-HEARING CONFERENCE KING, DONALD J |
| 10:00 AM | DC1-12-0000882 | AW PARTNERS VS. DAVILA-SEQUIRA, | PRETRIAL GOROSH, BRUCE M |
| 10:00 AM | DC1-12-0000360 | BABLES, LEKISHA VS. JACKSON, GWENDOL | PRETRIAL |
| 10:00 AM | DC1-11-0002958 | CAPITAL ONE BANK VS. XIE, YICHUN | PRETRIAL VANGEMERT, JONA |
| 10:00 AM | DC1-10-0001997 | CONSUMERS ENERGY VS. BASS, TAMMY | PRETRIAL INGBER, PAUL M |
| 10:00 AM | DC2-11-0001951 | DCFS TRUST VS. SAMAAN, ABOOD | PRETRIAL DILLOW, JENNIFE |
| 10:00 AM | DC1-12-0000508 | DISCOVER BANK VS. AWOSIKA, OLUWASE | PRETRIAL BEARSS, JEFFREY |
| 10:00 AM | DC1-11-0003043 | GE CAPITAL RETAI VS. LAZAR, PHILIP DA | PRETRIAL MANION, DANIEL |
| 10:00 AM | DC1-11-0001812 | HARVEST CREDIT M VS. LEWIS, WILLIE A | PRETRIAL BAXTER, TIMOTHY |
| Monday, May, 21, 2012 | |||
| 9:00 AM | DC2-11-0001449 | SMITH, PHILIP VS. EILER, ERIK | SHOW CAUSE |
| 10:00 AM | DC2-11-0001522 | CONTI, GUY T VS. CUTRIGHT, KELLI | MOTION FOR SUMMARY DISPOSITION CONTI, GUY T |
| 10:00 AM | DC2-11-0001390 | GARY S HANN AND VS. KIM, MIN | MOTION WOLOCK, STEVE M |
| 10:00 AM | DC2-11-0000724 | HANN, GARY S VS. SIMPSON, J CEDRI | HEARING FINK, JAMES A |
| 10:00 AM | DC2-11-0001753 | UNIVERSITY OF MI VS. HANN, GARY | PRETRIAL BUTLER, KENNETH |
| 12:30 PM | DC1-12-0001211 | AMISON, SONJA VS. FURMAN, EARNEST | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001577 | BAGHERZADEH, AMI VS. ANDERSON, KIMBER | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001261 | BAILEY, SONIA VS. COOPER, RATASHA | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000640 | CARUSO, CARMEN V VS. SIMPSON, COLIN | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001353 | COLE, SHONTE D VS. FOX, CHEYENNE T | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000555 | DEBRECZENY, TRAC VS. BILLINGS, KERRY | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000554 | DEBRECZENY, TRAC VS. HANSBARGER, ROMA | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001571 | MICHIGAN OFFICE VS. RICE MD, ALITA | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001358 | QUICKCASH PAYDAY VS. JACKSON, VIVIAN | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001359 | QUICKCASH PAYDAY VS. KIES, DEVON | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001360 | QUICKCASH PAYDAY VS. CASTELOW, KATRIN | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001361 | QUICKCASH PAYDAY VS. ELLIOTT, KEITH | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001362 | QUICKCASH PAYDAY VS. WITTEN, STEFON | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000664 | QUICKCASH PAYDAY VS. PAGE, PHYLLIS | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000895 | QUICKCASH PAYDAY VS. RILEY, DAWN | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000894 | QUICKCASH PAYDAY VS. BRYANT, LINDA | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001076 | QUICKCASH PAYDAY VS. MATHIS, DARWIN | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001074 | QUICKCASH PAYDAY VS. ORTIZ, RICHARD | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000896 | QUICKCASH PAYDAY VS. WASHINGTON, LATO | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000662 | QUICKCASH PAYDAY VS. ROBINSON, KIMBER | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001374 | QUICKCASH PAYDAY VS. KRANZ, REBECCA | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001375 | QUICKCASH PAYDAY VS. DANIELS, IESHA | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001376 | QUICKCASH PAYDAY VS. ZAWADA, ARTUR | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001377 | QUICKCASH PAYDAY VS. TAYLOR, KENNETH | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001378 | QUICKCASH PAYDAY VS. DAVIS, PATRICIA | MEDIATION HEARING |
| 12:30 PM | DC1-12-0000348 | RIVERWOOD, VICTO VS. TPL CLEANING | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001365 | SCHEINDER, AL VS. SUTTON, JOSHUA | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001264 | THREE OAKS PROPE VS. WRIGHT, LUCAS | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001263 | WALLS, FLOYD B VS. CURRY, MAY F | MEDIATION HEARING |
| 12:30 PM | DC1-12-0001256 | WILLIAMS JOHNSON VS. SADDLER, BRITTNE | MEDIATION HEARING |
| 1:30 PM | DR1-12-0000409 | CRIGLAR, ARCHIE LEE | PRETRIAL VINCENT, MICHAEL J |
| 1:30 PM | DR1-11-0000797 | HUBBARD, DONALD LAMAR | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-12-0000655 | LOWELL, DENNIS DUANE | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-12-0000364 | MACEY, JAMES FRANCISCO | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-12-0000618 | SAMAHA, DANI JAMIL | PRETRIAL POWELL, LLOYD E |
| 1:30 PM | DR1-12-0000676 | THABATA, DIAB THAER | PRETRIAL |
| 1:30 PM | DR1-12-0000694 | WYCHE, ERIC ADRIAN | PRETRIAL |
| 2:00 PM | DR1-10-0001532 | BERGER, ALLISON NICOLE | REVIEW GRAFOS, KEITH NICHOLAS |
| 2:00 PM | DR1-11-0001883 | BROWN, MALIZABETH | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR1-11-0001284 | CAMPER, RONALD PAUL | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-10-0001884 | CHRISTIE, TIMOTHY JOHN | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0001435 | COLLINS, JESSICA MORGAN | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR1-12-0000488 | FORD, ANTHONY MARCELLE | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR1-10-0001835 | GABBARD, ROBERT DOUGLAS | SHOW CAUSE FREATMAN, ELLIS B |
| 2:00 PM | DR1-11-0000875 | GRAY, TIMOTHY | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0000134 | GREENHILL, JARVIS LEE | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-09-0001280 | KELLY, DEMARCO | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0001312 | KELLY, DEMARCO | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-12-0000182 | LEE, CHRISTINE ALISE-MARIE | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR1-11-0000054 | LOGWOOD, CHAZ RYAN | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0001054 | NUERNBERG, KENNETH EDWARD | REVIEW GEHERIN, DANIEL T |
| 2:00 PM | DR1-11-0001266 | PARKER, DEVON LAMAR | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-10-0001533 | PORTER, REBEKAH SUSAN | REVIEW SIMON, JOSEPH A |
| 2:00 PM | DR1-11-0001719 | POWELL, DANTE BART | SENTENCE SPILIOPOULOS, ELAINE M |
| 2:00 PM | DR1-11-0001752 | PRANTNER, RUDOLF KARL | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR1-11-0001494 | TAYLOR, MICHAEL KEITH | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-11-0001438 | WICKER, BRIAN ALEXANDER | REVIEW POWELL, LLOYD E |
| 2:00 PM | DR1-12-0000330 | WILLIS, ABREY ARMON | SENTENCE POWELL, LLOYD E |
| 2:00 PM | DR1-11-0000635 | WILSON, CASEY DUNCAN | SENTENCE BESSANT, KEVIN |
| 2:30 PM | DR1-11-0001750 | BROOKS, JAMIE JAVAREE | NON JURY TRIAL POWELL, LLOYD E |
| 2:30 PM | DR1-12-0000138 | COLEMAN, JAMES EDWARD | NON JURY TRIAL POWELL, LLOYD E |
| 2:30 PM | DR1-11-0001938 | SALAZAR, JOHN ANDRE | NON JURY TRIAL POWELL, LLOYD E |
